Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration
June 29, 1999 Special Election
BOARD OF SUPERVISORS

FINAL OFFICIAL RESULTS

Carol Thompson (Dem) 8,310 60%
John Boardman (NBP) 5,472 40%
Scattered write-in 66
Precinct VOTERS Thompson % Boardman %
IC01 127 72 66% 36 33%
IC02 144 60 50% 61 50%
IC03 15 12 80% 3 20%
IC04 361 241 73% 91 27%
IC05 23 8 38% 11 52%
IC06 83 42 55% 34 44%
IC07 42 16 46% 18 51%
IC08 251 127 58% 91 41%
IC09 393 224 65% 117 34%
IC10 129 75 65% 40 35%
IC11 42 23 68% 10 29%
IC12 290 155 58% 108 41%
IC13 189 92 54% 74 44%
IC14 320 180 62% 109 38%
IC15 269 151 62% 92 38%
IC16 352 162 51% 153 48%
IC17 267 186 74% 64 25%
IC18 261 172 71% 66 27%
IC19 65 45 75% 15 25%
IC20 96 69 83% 14 17%
IC21 204 145 76% 44 23%
IC22 272 160 65% 85 35%
IC23 533 306 63% 176 36%
IC24 390 248 71% 99 28%
IC25 540 284 59% 193 40%
IC SUBTOTAL 5658 3255 64% 1804 35%

 

Voters Thompson % Boardman %
CV01 275 156 66% 76 32%
CV02 553 264 55% 220 45%
CV03 100 53 65% 29 35%
CV04 385 199 60% 131 40%
CV SUBTOTAL 1313 592 56% 456 44%
 

 

Voters Thompson % Boardman %
BIG GROVE 422 217 59% 146 40%
CEDAR 118 63 57% 48 43%
CLEAR CREEK 118 47 45% 57 55%
FREMONT 209 96 55% 77 45%
GRAHAM 100 50 55% 40 44%
HARDIN 104 49 55% 40 45%
JEFFERSON 470 198 55% 162 45%
LIBERTY 186 93 52% 85 48%
LINCOLN 23 03 14% 18 86%
MADISON 73 36 59% 25 41%
MONROE 75 41 62% 22 33%
NEWPORT 351 180 56% 139 43%
NORTH LIBERTY 434 216 57% 162 43%
OXFORD 178 80 57% 60 43%
PENN 430 226 60% 150 40%
PLEASANT VALLEY 74 31 53% 27 47%
SCOTT 184 69 40% 103 60%
SHARON 79 37 56% 29 44%
UNION 102 41 46% 49 54%
UNIV. HEIGHTS 168 92 61% 59 39%
WASHINGTON 64 11 25% 32 73%
WEST LUCAS 86 32 44% 41 56%
 Voters Thompson % Boardman %
EARLY VOTING 4670 2473 60% 1641 40%
Special Ballots 3 2 0
TOTAL 15692 8310 60% 5472 40%
 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240