Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration
June 29, 1999 Special Election
Turnout (Early Vote Included)

Final Results
Turnout at Polls Only
Precincts Ranked by Turnout (Early Vote Included)

Precinct Registered Requests Polls Total %
IC01 1,484 123 127 250 16.85%
IC02 941 89 144 233 24.76%
IC03 892 9 15 24 2.69%
IC04 1,768 207 361 568 32.13%
IC05 1,005 30 23 53 5.27%
IC06 1,411 53 83 136 9.64%
IC07 413 19 42 61 14.77%
IC08 1,679 136 251 387 23.05%
IC09 2,792 264 393 657 23.53%
IC10 790 73 129 202 25.57%
IC11 1,288 30 42 72 5.59%
IC12 2,030 145 290 435 21.43%
IC13 1,732 121 189 310 17.90%
IC14 1,222 111 320 431 35.27%
IC15 1,451 149 269 418 28.81%
IC16 1,538 169 352 521 33.88%
IC17 1,283 172 267 439 34.22%
IC18 1,194 134 261 395 33.08%
IC19 1,085 47 65 112 10.32%
IC20 932 49 96 145 15.56%
IC21 1,200 69 204 273 22.75%
IC22 1,500 124 272 396 26.40%
IC23 2,303 336 533 869 37.73%
IC24 1,718 228 390 618 35.97%
IC25 1,877 233 540 773 41.18%
IC SUBTOTAL 35,528 3097 5658 8755 24.64%
Precinct Registered Requests Polls Total %
CV01 1,844 74 275 349 18.93%
CV02 2,596 206 553 759 29.24%
CV03 829 26 100 126 15.20%
CV04 2,577 142 385 527 20.45%
CV SUBTOTAL 7,846 448 1313 1761 22.44%
BIG GROVE 1,869 92 422 514 27.50%
CEDAR 352 24 118 142 40.34%
CLEAR CREEK 683 29 118 147 21.52%
FREMONT 955 30 209 239 25.03%
GRAHAM 343 11 100 111 32.36%
HARDIN 333 19 104 123 36.94%
JEFFERSON 2,330 134 470 604 25.92%
LIBERTY 724 25 186 211 29.14%
LINCOLN 150 17 23 40 26.67%
MADISON 259 34 73 107 41.31%
MONROE 354 20 75 95 26.84%
NEWPORT 1,274 104 351 455 35.71%
NORTH LIBERTY 2,885 110 434 544 18.86%
OXFORD 973 46 178 224 23.02%
PENN 1,820 220 430 650 35.71%
PLEASANT VALLEY 406 20 74 94 23.15%
SCOTT 1,232 94 184 278 22.56%
SHARON 385 25 79 104 27.01%
UNION 449 58 102 160 35.63%
UNIV. HEIGHTS 708 96 168 264 37.29%
WASHINGTON 471 36 64 100 21.23%
WEST LUCAS 574 28 86 114 19.86%
  Registered Requests Polls Total %
TOTAL 62,865 4664 11019 15683 24.95%
 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240