Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration
June 29, 1999 Special Election
Turnout At Polls

Final Results.
Turnout With Early Vote Included
Precincts Ranked By Turnout (At Polls Only)

Precinct Registered Voters at Polls %
IC01 1,484 127 8.56%
IC02 941 144 15.30%
IC03 892 15 1.68%
IC04 1,768 361 20.42%
IC05 1,005 23 2.29%
IC06 1,411 83 5.88%
IC07 413 42 10.17%
IC08 1,679 251 14.95%
IC09 2,792 393 14.08%
IC10 790 129 16.33%
IC11 1,288 42 3.26%
IC12 2,030 290 14.29%
IC13 1,732 189 10.91%
IC14 1,222 320 26.19%
IC15 1,451 269 18.54%
IC16 1,538 352 22.89%
IC17 1,283 267 20.81%
IC18 1,194 261 21.86%
IC19 1,085 65 5.99%
IC20 932 96 10.30%
IC21 1,200 204 17.00%
IC22 1,500 272 18.13%
IC23 2,303 533 23.14%
IC24 1,718 390 22.70%
IC25 1,877 540 28.77%
IC SUBTOTAL 35,528 5658 15.93%
  Registered Voters At Polls %
CV01 1,844 275 14.91%
CV02 2,596 553 21.30%
CV03 829 100 12.06%
CV04 2,577 385 14.94%
CV SUBTOTAL 7846 1313 16.73%
  Registered Voters at Polls %
BIG GROVE 1,869 422 22.58%
CEDAR 352 118 33.52%
CLEAR CREEK 683 118 17.28%
FREMONT 955 209 21.88%
GRAHAM 343 100 29.15%
HARDIN 333 104 31.23%
JEFFERSON 2,330 470 20.17%
LIBERTY 724 186 25.69%
LINCOLN 150 23 15.33%
MADISON 259 73 28.19%
MONROE 354 75 21.19%
NEWPORT 1,274 351 27.55%
NORTH LIBERTY 2,885 434 15.04%
OXFORD 973 178 18.29%
PENN 1,820 430 23.63%
PLEASANT VALLEY 406 74 18.23%
SCOTT 1,232 184 14.94%
SHARON 385 79 20.52%
UNION 449 102 22.72%
UNIV. HEIGHTS 708 168 23.73%
WASHINGTON 471 64 13.59%
WEST LUCAS 574 86 14.98%
TOTAL outside IC/CV 19,529 4,048 20.73%
TOTAL at polls   11,019  
  Voters   %
EARLY VOTING   4670  
Special Ballots   3  
TOTAL 62,903 15692 24.95%

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240