Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

October 5, 1999 Iowa City Primary
At Large

Top 4 advance to November 2 Election

Registered Voters: 36,101

Turnout: 7% 

  IC01 IC02 IC03 IC04 IC05
Council Member Total Roosevelt Horn Quad Lincoln Burge
Tim Borchardt 513 21% 17 28% 9 19% 2 25% 13 10% 0 0%
Steven Kanner 829 33% 18 30% 9 19% 3 38% 46 34% 5 71%
Charles Major 869 35% 15 25% 6 13% 5 63% 48 36% 4 57%
Rick Spooner 398 16% 12 20% 7 15% 2 25% 21 16% 2 29%
Dee Vanderhoef 1,390 56% 37 62% 33 69% 2 25% 79 59% 3 43%
Write-Ins 56   0   0   0   2   0  
Total Voters 2,475   60   48   8   135   7  
  
  IC06 IC07 IC08 IC09 IC10
Council Member Total IMU West High Weber All Nations Ambulance
Tim Borchardt 513 21% 2 13% 1 14% 16 22% 22 15% 14 33%
Steven Kanner 829 33% 10 63% 3 43% 11 15% 35 24% 19 44%
Charles Major 869 35% 7 44% 1 14% 16 22% 47 33% 12 28%
Rick Spooner 398 16% 1 6% 0 0% 13 18% 16 11% 7 16%
Dee Vanderhoef 1,390 56% 8 50% 5 71% 48 66% 84 59% 18 42%
Write-Ins 56   0   0   0   0   0  
Total Voters 2,475   16   7   73   143   43  
 
Council Member  Total IC11 IC12 IC13 IC14 IC15
Courthouse Grant Wood City Transit Twain SE Jr High
Tim Borchardt 513 21% 0 0% 25 32% 28 32% 43 32% 21 24%
Steven Kanner 829 33% 4 57% 26 34% 14 16% 31 23% 25 29%
Charles Major 869 35% 2 29% 35 45% 18 20% 46 35% 30 34%
Rick Spooner 398 16% 1 14% 9 12% 9 10% 25 19% 19 22%
Dee Vanderhoef 1,390 56% 4 57% 46 60% 55 63% 76 57% 49 56%
Write-Ins 56   1   1   1   1   1  
Total Voters 2,475   7   77   88   133   87  
 
Council Member  Total IC16 IC17 IC18 IC19 IC20
Lucas Hoover Longfellow Rec Center Senior Ctr
Tim Borchardt 513 21% 29 34% 7 8% 9 10% 1 6% 7 12%
Steven Kanner 829 33% 25 29% 40 45% 37 40% 11 61% 44 73%
Charles Major 869 35% 22 26% 51 58% 43 47% 12 67% 25 42%
Rick Spooner 398 16% 19 22% 9 10% 21 23% 1 6% 5 8%
Dee Vanderhoef 1,390 56% 49 57% 44 50% 35 38% 7 39% 24 40%
Write-Ins 56   0   5   9   0   2  
Total Voters 2,475   86   88   92   18   60  
 
Council Member  Total IC21 IC22 IC23 IC24 IC25
Horace Mann Shimek Regina City High Lemme
Tim Borchardt 513 21% 11 16% 24 26% 34 16% 35 21% 38 23%
Steven Kanner 829 33% 35 51% 30 33% 72 33% 54 33% 50 30%
Charles Major 869 35% 35 51% 32 35% 75 35% 54 33% 44 27%
Rick Spooner 398 16% 11 16% 11 12% 44 20% 16 10% 25 15%
Dee Vanderhoef 1,390 56% 25 36% 54 59% 123 57% 106 65% 108 65%
Write-Ins 56   5   5   4   6   2  
Total Voters 2,475   69   91   216   164   165  
  
Council Member  Total Early Voting
Tim Borchardt 513 21% 105 21%
Steven Kanner 829 33% 172 35%
Charles Major 869 35% 184 37%
Rick Spooner 398 16% 92 19%
Dee Vanderhoef 1,390 56% 268 54%
Write-Ins 56   11  
Total Voters 2,475   494  

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240