Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

Voter Registration Form

Find Your Polling Place

Voter Guide

Upcoming Elections

Elected Officials

Election Returns and History

Registration Statistics

Services & Products

Links

November 2, 1999 City Election

Turnout by Age Group (at polls and early voting)

Coralville
Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 998 1,416 3,914 1,167 697 8,192
Voted 9 28 180 112 107 436
% of total vote cast by age group 2.06% 6.42% 41.28% 25.69% 24.54% 100.00%
Turnout (% of reg voters voting by age group) 0.90% 1.98% 4.60% 9.60% 15.35% 5.32%

Hills

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 46 29 208 75 98 456
Voted 4 1 34 20 18 77
% of total vote cast by age group 5.19% 1.30% 44.16% 25.97% 23.38% 100.00%
Turnout (% of reg voters voting by age group) 8.70% 3.45% 16.35% 26.67% 18.37% 16.89%

Iowa City

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 8,476 5,745 12,764 5,456 4,054 36,495
Voted 392 374 3,082 2,209 1,784 7,841
% of total vote cast by age group 5.00% 4.77% 39.31% 28.17% 22.75% 100.00%
Turnout (% of reg voters voting by age group) 4.62% 6.51% 24.15% 40.49% 44.01% 21.49%

Lone Tree

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 52 63 322 135 136 708
Voted 2 3 27 16 30 78
% of total vote cast by age group 2.56% 3.85% 34.62% 20.51% 38.46% 100.00%
Turnout (% of reg voters voting by age group) 3.85% 4.76% 8.39% 11.85% 22.06% 11.02%

North Liberty

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 335 591 1,559 325 181 2,991
Voted 15 46 307 85 57 510
% of total vote cast by age group 2.94% 9.02% 60.20% 16.67% 11.18% 100.00%
Turnout (% of reg voters voting by age group) 4.48% 7.78% 19.69% 26.15% 31.49% 17.05%

Oxford

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 46 34 195 90 86 451
Voted 6 3 36 27 47 119
% of total vote cast by age group 5.04% 2.52% 30.25% 22.69% 39.50% 100.00%
Turnout (% of reg voters voting by age group) 13.04% 8.82% 18.46% 30.00% 54.65% 26.39%

Shueyville

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 18 8 66 37 24 153
Voted 1 1 27 16 13 58
% of total vote cast by age group 1.72% 1.72% 46.55% 27.59% 22.41% 100.00%
Turnout (% of reg voters voting by age group) 5.56% 12.50% 40.91% 43.24% 54.17% 37.91%

Solon

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 77 61 332 118 148 736
Voted 5 3 122 68 77 275
% of total vote cast by age group 1.82% 1.09% 44.36% 24.73% 28.00% 100.00%
Turnout (% of reg voters voting by age group) 6.49% 4.92% 36.75% 57.63% 52.03% 37.36%

Swisher

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 57 41 302 121 67 588
Voted 12 4 89 52 19 176
% of total vote cast by age group 6.82% 2.27% 50.57% 29.55% 10.80% 100.00%
Turnout (% of reg voters voting by age group) 21.05% 9.76% 29.47% 42.98% 28.36% 29.93%

Tiffin

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 51 79 235 72 52 489
Voted 3 2 21 9 15 50
% of total vote cast by age group 6.00% 4.00% 42.00% 18.00% 30.00% 100.00%
Turnout (% of reg voters voting by age group) 5.88% 2.53% 8.94% 12.50% 28.85% 10.22%

University Heights

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 60 81 315 142 130 728
Voted 1 0 14 13 15 43
% of total vote cast by age group 2.33% 0.00% 32.56% 30.23% 34.88% 100.00%
Turnout (% of reg voters voting by age group) 1.67% 0.00% 4.44% 9.15% 11.54% 5.91%

West Branch (elections conducted by Cedar Co.)

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 1 5 24 7 1 38
Voted 0 0 3 2 0 5
% of total vote cast by age group 0.00% 0.00% 60.00% 40.00% 0.00% 100.00%
Turnout (% of reg voters voting by age group) 0.00% 0.00% 12.50% 28.57% 0.00% 13.16%

Total All Cities

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 10,217 8,153 20,236 7,745 5,674 52,025
Voted 450 465 3,942 2,629 2,182 9,668
% of total vote cast by age group 4.65% 4.81% 40.77% 27.19% 22.57% 100.00%
Turnout (% of reg voters voting by age group) 4.40% 5.70% 19.48% 33.94% 38.46% 18.58%

Due to additions, deletions, errors and corrections, vote totals by age may not exactly match the final canvassed vote total.

 

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240