Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

Final Turnout At Polls
CITY COUNCIL ELECTIONS 11/2/1999
November 1997 Turnout
Turnout with Early Vote Included

Precinct

REGISTERED
VOTERS
9:00 % 11:00 % 3:00 % FINAL %
IC01 Roosevelt 1,576 23 1.46% 36 2.28% 71 4.51% 133 8.44%
IC02 Horn 997 47 4.71% 62 6.22% 92 9.23% 162 16.25%
IC03 Quadrangle 896 5 0.56% 10 1.12% 22 2.46% 33 3.68%
IC04 Lincoln 1,830 70 3.83% 119 6.50% 206 11.26% 391 21.37%
IC05 Burge 1,115 3 0.27% 7 0.63% 14 1.26% 29 2.60%
IC06 IMU 1,291 9 0.70% 13 1.01% 31 2.40% 52 4.03%
IC07 West High 433 3 0.69% 4 0.92% 10 2.31% 29 6.70%
IC08 Weber 1,773 39 2.20% 55 3.10% 94 5.30% 204 11.51%
IC09 All Nation's 2,857 59 2.07% 106 3.71% 172 6.02% 381 13.34%
IC10 Cty. Ambulance 825 32 3.88% 58 7.03% 84 10.18% 141 17.09%
IC11 Courthouse 1,356 2 0.15% 6 0.44% 21 1.55% 43 3.17%
IC12 Grant Wood 2,097 39 1.86% 63 3.00% 112 5.34% 256 12.21%
IC13 City Trans 1,792 40 2.23% 62 3.46% 99 5.52% 220 12.28%
IC14 Mark Twain 1,230 40 3.25% 95 7.72% 142 11.54% 314 25.53%
IC15 SE Jr High 1,492 38 2.55% 75 5.03% 140 9.38% 296 19.84%
IC16 Lucas 1,586 50 3.15% 103 6.49% 173 10.91% 344 21.69%
IC17 Hoover 1,307 44 3.37% 83 6.35% 145 11.09% 295 22.57%
IC18 Longfellow 1,211 57 4.71% 90 7.43% 135 11.15% 275 22.71%
IC19 Rec Center 1,135 10 0.88% 16 1.41% 27 2.38% 82 7.22%
IC20 Sr Center 973 11 1.13% 31 3.19% 68 6.99% 118 12.13%
IC21 Mann 1,232 36 2.92% 65 5.28% 111 9.01% 226 18.34%
IC22 Shimek 1,544 50 3.24% 99 6.41% 173 11.20% 331 21.44%
IC23 Regina 2,336 88 3.77% 164 7.02% 279 11.94% 589 25.21%
IC24 City High 1,734 46 2.65% 100 5.77% 195 11.25% 430 24.80%
IC25 Lemme 1,877 71 3.78% 142 7.57% 248 13.21% 451 24.03%
IC SUBTOTAL 36,495 912 2.50% 1,664 4.56% 2,864 7.85% 5,825 15.96%
Early Voting (Abs) 2,017
IC TOTAL 36,495 912 2.50% 1,664 4.56% 2,864 7.85% 7,842 21.49%
REGISTERED
VOTERS
9:00 % 11:00 % 3:00 % FINAL %
CV01 Central 1,937 12 0.62% 20 1.03% 47 2.43% 91 4.70%
CV02 Grant Wood AEA 2,735 29 1.06% 49 1.79% 81 2.96% 141 5.16%
CV03 Western Hills 870 2 0.23% 6 0.69% 14 1.61% 34 3.91%
CV04 Rec Center 2,650 15 0.57% 30 1.13% 58 2.19% 119 4.49%
CV SUBTOTAL 8,192 58 0.71% 105 1.28% 200 2.44% 385 4.70%
Early Voting (Abs) 50
CV TOTAL 8,192 58 0.71% 105 1.28% 200 2.44% 435 5.31%
REGISTERED
VOTERS
9:00 % 11:00 % 3:00 % FINAL %
HILLS TOTAL 456

*

*

*

*

27 5.92% 77 16.89%
LONE TREE TOTAL 708 11 1.55% 23 3.25% 40 5.65% 78 11.02%
NORTH LIBERTY TOTAL 2,991 87 2.91% 137 4.58% 217 7.26% 510 17.05%
OXFORD TOTAL 451

*

*

*

*

34 7.54% 119 26.39%
SHUEYVILLE TOTAL 153

*

*

*

*

20 13.07% 58 37.91%
SOLON TOTAL 736 53 7.20% 86 11.68% 135 18.34% 275 37.36%
SWISHER TOTAL 588

*

*

*

*

55 9.35% 176 29.93%
TIFFIN TOTAL 489 6 1.23% 11 2.25% 25 5.11% 50 10.22%
UNIVERSITY HEIGHTS TOTAL 728 3 0.41% 12 1.65% 20 2.75% 44 6.04%
TOTAL VOTERS,
ALL CITIES
51,987 1,130 2.17% 2,038 3.92% 3,637 7.00% 9,662 18.59%

* polls opened at noon


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240