Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 2, 2004 Presidential Election

Results by Precinct, County Supervisors and Sheriff

Precinct Board of Supervisors (3 to be elected) County Sheriff
VOTERS Neuzil (Dem) Harney (Dem) Sullivan (Dem) Benn (Rep) Owens (Green) W-I   Pulkrabek (Dem) Snyder (Rep) W-I
IC01 Roosevelt 563 292 52% 266 47% 237 42% 161 29% 93 17% 7   335 66% 161 32% 10
IC02 Horn 497 281 57% 243 49% 206 41% 184 37% 61 12% 4   261 58% 174 39% 13
IC03 Quad 914 357 39% 351 38% 412 45% 286 31% 101 11% 10   458 60% 294 39% 9
IC04 Lincoln 717 425 59% 411 57% 335 47% 207 29% 96 13% 6   435 67% 201 31% 16
IC05 Currier 948 385 41% 354 37% 378 40% 284 30% 88 9% 3   470 62% 288 38% 5
IC06 Mercer 665 407 61% 393 59% 309 46% 215 32% 95 14% 4   355 57% 244 39% 26
IC07 West High 402 217 54% 214 53% 183 46% 114 28% 56 14% 1   247 68% 111 30% 6
IC08 Weber School 884 508 57% 407 46% 348 39% 330 37% 90 10% 4   440 56% 326 41% 26
IC09 All Nations 590 320 54% 312 53% 283 48% 200 34% 86 15% 6   307 57% 209 39% 20
IC10 Salvation Army 578 357 62% 330 57% 278 48% 131 23% 130 22% 2   350 67% 157 30% 13
IC11 Courthouse 552 222 40% 187 34% 200 36% 147 27% 56 10% 3   283 63% 167 37% 2
IC12 Grant Wood 955 561 59% 523 55% 480 50% 263 28% 144 15% 3   575 64% 292 32% 35
IC13 City Transit 414 241 58% 214 52% 169 41% 138 33% 49 12% 1   227 60% 144 38% 8
IC14 Mark Twain 888 557 63% 484 55% 435 49% 266 30% 127 14% 10   506 62% 265 33% 44
IC15 SE Jr High 521 334 64% 299 57% 254 49% 139 27% 105 20% 1   321 66% 154 32% 10
IC16 Lucas 788 456 58% 442 56% 320 41% 311 39% 93 12% 2   384 52% 302 41% 51
IC17 Hoover 726 456 63% 424 58% 367 51% 203 28% 125 17% 4   398 62% 207 32% 40
IC18 Longfellow 647 395 61% 373 58% 365 56% 134 21% 140 22% 6   460 76% 129 21% 14
IC19 Rec Center 926 394 43% 406 44% 369 40% 269 29% 135 15% 9   515 64% 272 34% 13
IC20 Senior Center 740 357 48% 287 39% 322 44% 171 23% 113 15% 6   435 70% 176 28% 10
IC21 Horace Mann 746 377 51% 365 49% 392 53% 160 21% 197 26% 10   480 72% 175 26% 13
IC22 Shimek 795 428 54% 445 56% 366 46% 211 27% 133 17% 2   455 64% 226 32% 33
IC23 Regina 466 298 64% 276 59% 245 53% 125 27% 78 17% 0   256 61% 130 31% 32
IC24 City High 754 440 58% 427 57% 381 51% 211 28% 166 22% 1   457 66% 198 29% 35
IC25 Lemme 786 515 66% 516 66% 367 47% 243 31% 91 12% 1   411 57% 280 39% 32
IOWA CITY TOTAL 17,462 9,580 55% 8,949 51% 8,001 46% 5,103 29% 2,648 15% 106   9,821 63% 5,282 34% 516
Precinct VOTERS Neuzil (Dem) Harney (Dem) Sullivan (Dem) Benn (Rep) Owens (Green) W-I   Pulkrabek (Dem) Snyder (Rep) W-I
CV01 Central 720 449 62% 384 53% 368 51% 177 25% 115 16% 2   452 68% 200 30% 10
CV02 G Wood AEA 939 484 52% 461 49% 390 42% 355 38% 93 10% 0   467 55% 323 38% 56
CV03 Western Hills 355 199 56% 186 52% 156 44% 113 32% 36 10% 3   203 61% 126 38% 3
CV04 Rec Center 751 435 58% 365 49% 334 44% 209 28% 101 13% 0   473 69% 202 29% 14
CV05 NW Jr High 796 433 54% 394 49% 347 44% 301 38% 131 16% 0   425 57% 289 39% 26
CV06 Wickham 1,040 525 50% 509 49% 381 37% 457 44% 101 10% 2   463 49% 440 47% 38
BG Big Grove 738 404 55% 402 54% 275 37% 328 44% 89 12% 1   388 56% 280 41% 21
CE Cedar 282 162 57% 180 64% 159 56% 87 31% 28 10% 2   157 59% 92 35% 16
CC Clear Creek 112 63 56% 63 56% 42 38% 43 38% 9 8% 0   57 55% 41 40% 5
FR Fremont 648 419 65% 355 55% 280 43% 234 36% 80 12% 6   281 46% 278 46% 46
GR Graham 213 132 62% 136 64% 100 47% 74 35% 35 16% 0   98 50% 90 46% 9
HD Hardin 248 173 70% 173 70% 109 44% 63 25% 21 8% 3   126 54% 90 39% 17
JE Jefferson East 1,014 483 48% 439 43% 438 43% 459 45% 109 11% 1   496 54% 417 45% 9
JW Jefferson West 765 355 46% 349 46% 341 45% 334 44% 75 10% 2   377 54% 316 45% 8
LB Liberty 442 309 70% 280 63% 212 48% 119 27% 47 11% 2   228 55% 165 40% 23
LN Lincoln 81 53 65% 48 59% 34 42% 25 31% 7 9% 0   32 40% 40 50% 8
MD Madison 198 125 63% 121 61% 77 39% 80 40% 19 10% 3   97 51% 82 43% 12
MN Monroe 248 134 54% 134 54% 103 42% 94 38% 23 9% 0   124 54% 104 45% 2
NP Newport 846 545 64% 529 63% 404 48% 287 34% 125 15% 2   458 57% 289 36% 54
NL01 Comm Center 1,431 694 48% 632 44% 593 41% 520 36% 151 11% 0   742 57% 523 40% 30
NL02 City Council 1,079 612 57% 577 53% 437 41% 412 38% 133 12% 5   583 58% 390 39% 27
OX Oxford 585 374 64% 343 59% 262 45% 182 31% 78 13% 5   326 59% 207 37% 24
PN Penn 843 493 58% 480 57% 397 47% 306 36% 101 12% 1   436 55% 317 40% 34
PV Pleasant Valley 136 88 65% 81 60% 57 42% 51 38% 12 9% 0   60 46% 63 48% 8
SC Scott 586 357 61% 320 55% 238 41% 193 33% 81 14% 2   271 49% 252 46% 26
SN Sharon 259 122 47% 123 47% 91 35% 122 47% 29 11% 3   84 36% 139 59% 13
SO Solon 565 333 59% 358 63% 267 47% 168 30% 66 12% 6   388 72% 130 24% 18
TF Tiffin 517 316 61% 279 54% 243 47% 158 31% 51 10% 2   309 64% 159 33% 17
UN Union 270 189 70% 185 69% 114 42% 87 32% 23 9% 2   147 59% 91 37% 11
UH Univ. Heights 285 171 60% 152 53% 118 41% 113 40% 43 15% 0   143 55% 101 39% 17
WS Washington 331 131 40% 122 37% 92 28% 159 48% 42 13% 1   103 35% 184 62% 11
WL West Lucas 401 226 56% 225 56% 206 51% 117 29% 54 13% 2   235 62% 128 34% 16
REST OF COUNTY 17,724 9,988 56% 9,385 53% 7,665 43% 6,427 36% 2,108 12% 58   9,229 56% 6,548 40% 353
EARLY VOTING 29,748 19,275 65% 18,599 63% 16,879 57% 6,830 23% 4,119 14% 309   19,138 70% 7,839 29% 261
PROVISIONAL 1,358 843 62% 812 60% 765 56% 241 18% 206 15% 10   914 76% 288 24% 4
VOTERS Neuzil (Dem) Harney (Dem) Sullivan (Dem) Benn (Rep) Owens (Green) W-I   Pulkrabek (Dem) Snyder (Rep) W-I
GRAND TOTAL 66,292 39,686 60% 37,745 57% 33,310 50% 18,601 28% 9,081 14% 483   39,102 65% 19,957 33% 1,134

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240