Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 2, 2004 Presidential Election

Presidential Results by Precinct

Precinct VOTERS Kerry (Dem) Bush (Rep) Nader (NP) Badnarik (Libt) Cobb (G) Harris (SW) Peroutka (Con) Van Auken (NP) W-I
IC01 Roosevelt 563 366 65% 184 33% 7 1% 3 1% 1 0% 0 0% 0 0% 0 0% 1
IC02 Horn 497 262 53% 227 46% 1 0% 4 1% 1 0% 0 0% 0 0% 0 0% 2
IC03 Quad 914 533 58% 366 40% 7 1% 3 0% 1 0% 0 0% 1 0% 0 0% 1
IC04 Lincoln 717 483 67% 222 31% 3 0% 5 1% 0 0% 1 0% 1 0% 0 0% 2
IC05 Currier 948 575 61% 366 39% 4 0% 1 0% 1 0% 1 0% 0 0% 0 0% 0
IC06 Mercer 665 365 55% 288 43% 3 0% 4 1% 2 0% 0 0% 1 0% 0 0% 0
IC07 West High 402 255 63% 139 35% 6 1% 0 0% 1 0% 0 0% 0 0% 0 0% 1
IC08 Weber School 884 460 52% 413 47% 3 0% 4 0% 2 0% 0 0% 2 0% 0 0% 0
IC09 All Nations 590 330 56% 256 43% 4 1% 0 0% 0 0% 0 0% 0 0% 0 0% 0
IC10 Salvation Army 578 407 71% 159 28% 6 1% 2 0% 1 0% 0 0% 0 0% 0 0% 1
IC11 Courthouse 552 328 59% 213 39% 4 1% 4 1% 3 1% 0 0% 0 0% 0 0% 0
IC12 Grant Wood 955 608 64% 334 35% 4 0% 3 0% 1 0% 1 0% 0 0% 0 0% 1
IC13 City Transit 414 245 59% 162 39% 2 0% 2 0% 2 0% 0 0% 0 0% 0 0% 0
IC14 Mark Twain 888 564 64% 313 35% 4 0% 2 0% 1 0% 0 0% 1 0% 0 0% 3
IC15 SE Jr High 521 315 61% 191 37% 6 1% 3 1% 3 1% 0 0% 0 0% 0 0% 1
IC16 Lucas 788 368 47% 415 53% 1 0% 0 0% 1 0% 0 0% 0 0% 0 0% 2
IC17 Hoover 726 465 64% 247 34% 5 1% 5 1% 0 0% 0 0% 1 0% 0 0% 2
IC18 Longfellow 647 488 76% 145 22% 5 1% 2 0% 2 0% 1 0% 1 0% 0 0% 1
IC19 Rec Center 926 600 65% 313 34% 4 0% 6 1% 2 0% 0 0% 0 0% 0 0% 1
IC20 Senior Center 740 500 68% 220 30% 7 1% 3 0% 6 1% 0 0% 0 0% 0 0% 2
IC21 Horace Mann 746 544 73% 186 25% 7 1% 3 0% 3 0% 0 0% 0 0% 0 0% 1
IC22 Shimek 795 523 66% 260 33% 5 1% 1 0% 3 0% 0 0% 0 0% 0 0% 2
IC23 Regina 466 303 65% 156 33% 2 0% 3 1% 0 0% 0 0% 0 0% 0 0% 2
IC24 City High 754 483 64% 252 34% 7 1% 4 1% 6 1% 0 0% 0 0% 0 0% 0
IC25 Lemme 786 438 56% 337 43% 3 0% 2 0% 2 0% 0 0% 0 0% 0 0% 0
IOWA CITY TOTAL 17,462 10,808 62% 6,364 37% 110 1% 69 0% 45 0% 4 0% 8 0% 0 0% 26
Precinct VOTERS Kerry (Dem) Bush (Rep) Nader (NP) Badnarik (Libt) Cobb (G) Harris (SW) Peroutka (Con) Van Auken (NP) W-I
CV01 Central 720 505 70% 203 28% 5 1% 5 1% 0 0% 0 0% 0 0% 0 0% 1
CV02 G Wood AEA 939 469 50% 458 49% 4 0% 4 0% 1 0% 1 0% 1 0% 0 0% 1
CV03 Western Hills 355 212 60% 135 38% 2 1% 4 1% 0 0% 1 0% 0 0% 0 0% 0
CV04 Rec Center 751 487 65% 255 34% 6 1% 1 0% 0 0% 0 0% 0 0% 0 0% 2
CV05 NW Jr High 796 445 56% 343 43% 3 0% 0 0% 2 0% 0 0% 1 0% 0 0% 1
CV06 Wickham 1,040 482 46% 550 53% 6 1% 1 0% 0 0% 0 0% 0 0% 0 0% 0
BG Big Grove 738 310 42% 422 57% 4 1% 0 0% 1 0% 0 0% 0 0% 0 0% 0
CE Cedar 282 153 55% 120 43% 1 0% 1 0% 0 0% 0 0% 0 0% 0 0% 1
CC Clear Creek 112 47 42% 63 57% 1 1% 0 0% 0 0% 0 0% 0 0% 0 0% 0
FR Fremont 648 334 52% 306 48% 0 0% 1 0% 2 0% 0 0% 1 0% 0 0% 0
GR Graham 213 120 57% 86 41% 3 1% 1 0% 0 0% 0 0% 0 0% 0 0% 0
HD Hardin 248 138 56% 106 43% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0% 1
JE Jefferson East 1,014 447 44% 552 55% 7 1% 5 0% 0 0% 0 0% 0 0% 0 0% 1
JW Jefferson West 765 349 46% 410 54% 4 1% 1 0% 0 0% 0 0% 0 0% 0 0% 0
LB Liberty 442 267 61% 172 39% 1 0% 0 0% 1 0% 0 0% 0 0% 0 0% 0
LN Lincoln 81 33 41% 47 58% 0 0% 1 1% 0 0% 0 0% 0 0% 0 0% 0
MD Madison 198 89 45% 108 55% 0 0% 0 0% 0 0% 0 0% 0 0% 1 1% 0
MN Monroe 248 126 51% 122 49% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0
NP Newport 846 433 51% 402 48% 3 0% 3 0% 0 0% 0 0% 1 0% 0 0% 1
NL01 Comm Center 1,431 738 52% 679 48% 7 0% 3 0% 0 0% 0 0% 0 0% 0 0% 2
NL02 City Council 1,079 544 50% 527 49% 1 0% 2 0% 2 0% 0 0% 0 0% 0 0% 2
OX Oxford 585 304 52% 264 45% 4 1% 9 2% 0 0% 0 0% 0 0% 1 0% 0
PN Penn 843 459 55% 378 45% 3 0% 2 0% 0 0% 0 0% 0 0% 0 0% 0
PV Pleasant Valley 136 67 49% 68 50% 0 0% 1 1% 0 0% 0 0% 0 0% 0 0% 0
SC Scott 586 312 53% 267 46% 3 1% 3 1% 0 0% 0 0% 1 0% 0 0% 0
SN Sharon 259 96 37% 159 62% 2 1% 0 0% 0 0% 0 0% 0 0% 0 0% 1
SO Solon 565 309 55% 248 44% 3 1% 2 0% 0 0% 0 0% 0 0% 0 0% 1
TF Tiffin 517 284 55% 227 44% 3 1% 1 0% 0 0% 0 0% 0 0% 0 0% 1
UN Union 270 139 52% 126 47% 3 1% 1 0% 0 0% 0 0% 0 0% 0 0% 0
UH Univ. Heights 285 149 52% 133 47% 0 0% 2 1% 0 0% 0 0% 0 0% 0 0% 0
WS Washington 331 120 37% 204 62% 1 0% 1 0% 0 0% 0 0% 0 0% 0 0% 2
WL West Lucas 401 239 60% 148 37% 3 1% 2 1% 4 1% 1 0% 2 1% 0 0% 0
REST OF COUNTY 17,724 9,206 52% 8,288 47% 83 0% 58 0% 13 0% 3 0% 7 0% 2 0% 18
EARLY VOTING 29,748 20,920 72% 7,794 27% 110 0% 89 0% 38 0% 84 0% 16 0% 2 0% 15
PROVISIONAL 1,358 1,005 77% 294 22% 7 1% 4 0% 0 0% 0 0% 1 0% 0 0% 1
VOTERS Kerry (Dem) Bush (Rep) Nader (NP) Badnarik (Libt) Cobb (G) Harris (SW) Peroutka (Con) Van Auken (NP) W-I
GRAND TOTAL 66,292 41,939 64% 22,740 35% 310 0% 220 0% 96 0% 91 0% 32 0% 4 0% 60

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240