Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

Turnout by Age, Gender and Party, 2008 and 2004 Presidential Elections
(at polls and early voting)

2008

Registration, 8 PM 11/3/2008                                        
Age Dem F Dem M Dem Tot Rep F Rep M Rep Tot Green F Green M Green Tot Libt F Libt M Libt Tot None F None M None Tot F Tot M Tot TOTAL %D %R %N
18-24 5,669 4,157 9,826 1,776 2,206 3,982 11 17 28 15 44 59 5,121 4,815 9,936 12,592 11,239 23,831 41.23% 16.71% 41.69%
25-29 3,065 2,551 5,616 889 1,138 2,027 4 7 11 6 10 16 2,528 2,760 5,288 6,492 6,466 12,958 43.34% 15.64% 40.81%
30-49 7,034 5,514 12,548 2,385 3,118 5,503 5 6 11 2 10 12 4,602 4,851 9,453 14,028 13,499 27,527 45.58% 19.99% 34.34%
50-64 5,681 4,434 10,115 1,558 1,877 3,435 5 4 9 0 2 2 2,234 2,387 4,621 9,478 8,704 18,182 55.63% 18.89% 25.42%
65+ 3,200 2,307 5,507 1,347 1,110 2,457 0 1 1 0 0 0 945 812 1,757 5,492 4,230 9,722 56.64% 25.27% 18.07%
TOTAL 24,649 18,963 43,612 7,955 9,449 17,404 25 35 60 23 66 89 15,430 15,625 31,055 48,082 44,138 92,220 47.29% 18.87% 33.67%
                                         
Voted, 11/4/2008                                          
Age Dem F Dem M Dem Tot Rep F Rep M Rep Tot Green F Green M Green Tot Libt F Libt M Libt Tot None F None M None Tot F Tot M Tot TOTAL %D %R %N
18-24 4,599 3,220 7,819 1,354 1,563 2,917 14 14 28 18 52 70 3,643 3,316 6,959 9,628 8,165 17,793 43.94% 16.39% 39.11%
25-29 2,193 1,708 3,901 565 688 1,253 7 6 13 7 10 17 1,540 1,538 3,078 4,312 3,950 8,262 47.22% 15.17% 37.25%
30-49 6,088 4,529 10,617 1,972 2,544 4,516 6 6 12 2 11 13 3,548 3,524 7,072 11,616 10,614 22,230 47.76% 20.31% 31.81%
50-64 5,318 4,086 9,404 1,434 1,684 3,118 5 4 9 0 2 2 1,903 1,971 3,874 8,660 7,747 16,407 57.32% 19.00% 23.61%
65+ 2,882 2,087 4,969 1,180 999 2,179 0 1 1 0 0 0 736 657 1,393 4,798 3,744 8,542 58.17% 25.51% 16.31%
TOTAL 21,080 15,630 36,710 6,505 7,478 13,983 32 31 63 27 75 102 11,370 11,006 22,376 39,014 34,220 73,234 50.13% 19.09% 30.55%
                                         
Percentage Turnout                                          
Age Dem F Dem M Dem Tot Rep F Rep M Rep Tot Green F Green M Green Tot Libt F Libt M Libt Tot None F None M None Tot F Tot M Tot TOTAL %D %R %N
18-24 81.13% 77.46% 79.57% 76.24% 70.85% 73.25% 127.27% 82.35% 100.00% 120.00% 118.18% 118.64% 71.14% 68.87% 70.04% 76.46% 72.65% 74.66% 79.57% 73.25% 70.04%
25-29 71.55% 66.95% 69.46% 63.55% 60.46% 61.82% 175.00% 85.71% 118.18% 116.67% 100.00% 106.25% 60.92% 55.72% 58.21% 66.42% 61.09% 63.76% 69.46% 61.82% 58.21%
30-49 86.55% 82.14% 84.61% 82.68% 81.59% 82.06% 120.00% 100.00% 109.09% 100.00% 110.00% 108.33% 77.10% 72.64% 74.81% 82.81% 78.63% 80.76% 84.61% 82.06% 74.81%
50-64 93.61% 92.15% 92.97% 92.04% 89.72% 90.77% 100.00% 100.00% 100.00% - 100.00% 100.00% 85.18% 82.57% 83.83% 91.37% 89.01% 90.24% 92.97% 90.77% 83.83%
65+ 90.06% 90.46% 90.23% 87.60% 90.00% 88.69% - 100.00% 100.00% - - - 77.88% 80.91% 79.28% 87.36% 88.51% 87.86% 90.23% 88.69% 79.28%
TOTAL 85.52% 82.42% 84.17% 81.77% 79.14% 80.34% 128.00% 88.57% 105.00% 117.39% 113.64% 114.61% 73.69% 70.44% 72.05% 81.14% 77.53% 79.41% 84.17% 80.34% 72.05%

2004

Registration, end of day 11/1/2004                                        
Age Dem F Dem M Dem Tot Rep F Rep M Rep Tot Green F Green M Green Tot Libt F Libt M Libt Tot None F None M None Tot F Tot M Tot TOTAL %D %R %N
18-24 4,645 3,335 7,980 1,813 2,062 3,875 0 0 0 0 0 0 6,094 5,295 11,389 12,552 10,692 23,244 34.33% 16.67% 49.00%
25-29 2,103 1,705 3,808 742 1,050 1,792 0 0 0 0 0 0 2,488 2,672 5,160 5,333 5,427 10,760 35.39% 16.65% 47.96%
30-49 6,331 4,822 11,153 2,371 3,175 5,546 0 0 0 0 0 0 5,027 5,203 10,230 13,729 13,200 26,929 41.42% 20.59% 37.99%
50-64 4,434 3,669 8,103 1,359 1,520 2,879 0 0 0 0 0 0 2,041 2,178 4,219 7,834 7,367 15,201 53.31% 18.94% 27.75%
65+ 2,674 1,910 4,584 1,305 1,014 2,319 0 0 0 0 0 0 799 635 1,434 4,778 3,559 8,337 54.98% 27.82% 17.20%
TOTAL 20,187 15,441 35,628 7,590 8,821 16,411 0 0 0 0 0 0 16,449 15,983 32,432 44,226 40,245 84,471 42.18% 19.43% 38.39%
                                         
Voted, 11/2/2004                                          
Age Dem F Dem M Dem Tot Rep F Rep M Rep Tot Green F Green M Green Tot Libt F Libt M Libt Tot None F None M None Tot F Tot M Tot TOTAL %D %R %N
18-24 3,557 2,459 6,016 1,315 1,446 2,761 0 0 0 0 0 0 4,066 3,391 7,457 8,938 7,296 16,234 37.06% 17.01% 45.93%
25-29 1,492 1,188 2,680 535 718 1,253 0 0 0 0 0 0 1,528 1,645 3,173 3,555 3,551 7,106 37.71% 17.63% 44.65%
30-49 5,454 4,009 9,463 2,008 2,598 4,606 0 0 0 0 0 0 3,887 3,730 7,617 11,349 10,337 21,686 43.64% 21.24% 35.12%
50-64 4,164 3,424 7,588 1,272 1,389 2,661 0 0 0 0 0 0 1,752 1,795 3,547 7,188 6,608 13,796 55.00% 19.29% 25.71%
65+ 2,408 1,738 4,146 1,156 930 2,086 0 0 0 0 0 0 632 505 1,137 4,196 3,173 7,369 56.26% 28.31% 15.43%
TOTAL 17,075 12,818 29,893 6,286 7,081 13,367 0 0 0 0 0 0 11,865 11,066 22,931 35,226 30,965 66,191 45.16% 20.19% 34.64%
                                         
Percentage Turnout                                          
Age Dem F Dem M Dem Tot Rep F Rep M Rep Tot Green F Green M Green Tot Libt F Libt M Libt Tot None F None M None Tot F Tot M Tot TOTAL %D %R %N
18-24 76.58% 73.73% 75.39% 72.53% 70.13% 71.25% 0 0 0 0 0 0 66.72% 64.04% 65.48% 71.21% 68.24% 69.84% 75.39% 71.25% 65.48%
25-29 70.95% 69.68% 70.38% 72.10% 68.38% 69.92% 0 0 0 0 0 0 61.41% 61.56% 61.49% 66.66% 65.43% 66.04% 70.38% 69.92% 61.49%
30-49 86.15% 83.14% 84.85% 84.69% 81.83% 83.05% 0 0 0 0 0 0 77.32% 71.69% 74.46% 82.66% 78.31% 80.53% 84.85% 83.05% 74.46%
50-64 93.91% 93.32% 93.64% 93.60% 91.38% 92.43% 0 0 0 0 0 0 85.84% 82.42% 84.07% 91.75% 89.70% 90.76% 93.64% 92.43% 84.07%
65+ 90.05% 90.99% 90.45% 88.58% 91.72% 89.95% 0 0 0 0 0 0 79.10% 79.53% 79.29% 87.82% 89.15% 88.39% 90.45% 89.95% 79.29%
TOTAL 84.58% 83.01% 83.90% 82.82% 80.27% 81.45% 0 0 0 0 0 0 72.13% 69.24% 70.70% 79.65% 76.94% 78.36% 83.90% 81.45% 70.70%

The Green and Libertarian Parties did not have political organization status in 2004.

Registration statistics for both 2004 and 2008 are from the day before the election, at the end of the day. 2008 was Iowa's first general election with same-day voter registration. Because of election day registrations and party changes, some Green and Libertarian turnouts are more than 100 percent of the November 3, 2008 registration.

Due to additions, deletions, errors and corrections, vote totals by age may not exactly match the final canvassed vote total.


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240