Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request

Turnout by Age Group in General Elections
(at polls and early voting)

Presidential Years

November 2, 2004

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 23,244 10,760 26,929 15,201 8,337 84,471
Voted 16,242 7,106 21,687 13,795 7,365 66,195
% of total vote cast by age group 24.54% 10.73% 32.76% 11.13% 11.13% 100.00%
Turnout (% of reg voters voting by age group) 69.88% 66.04% 80.53% 88.34% 88.34% 78.36%

November 7, 2000

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 16,715 10,028 27,622 11,850 7,394 73,609
Voted 10,344 5,099 20,922 10,532 6,360 53,257
% of total vote cast by age group 19.42% 9.57% 39.28% 19.78% 11.94% 100.00%
Turnout (% of reg voters voting by age group) 61.88% 50.85% 75.74% 88.88% 86.02% 72.35%

November 5, 1996

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 13,920 9,896 26,242 8,840 6,541 65,439
Voted 7,703 5,035 20,364 7,798 5,613 46,513
% of total vote cast by age group 16.56% 10.82% 43.78% 16.77% 12.07% 100.00%
Turnout (% of reg voters voting by age group) 55.34% 50.88% 77.60% 88.21% 85.81% 71.08%

November 3, 1992

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 18,875 12,148 26,796 7,586 6,194 71,599
Voted 12,767 6,438 21,332 6,828 5,236 52,601
% of total vote cast by age group 24.27% 12.24% 40.55% 12.98% 9.95% 100.00%
Turnout (% of reg voters voting by age group) 67.64% 53.00% 79.61% 90.01% 84.53% 73.47%

Non-Presidential Years

November 7, 2006 (preliminary)

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 16,872 10,862 26,100 16,513 8,794 79,141
Voted 4,913 3,934 15,396 12,946 6,964 44,153
% of total vote cast by age group 11.13% 8.91% 34.87% 29.32% 15.77% 100.00%
Turnout (% of reg voters voting by age group) 29.12% 36.22% 58.99% 78.40% 79.19% 55.79%

November 5, 2002

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 15,987 9,776 27,301 13,479 7,713 74,256
Voted 4,117 2,983 15,304 10,439 6,058 38,901
% of total vote cast by age group 10.58% 7.67% 39.34% 26.83% 15.57% 100.00%
Turnout (% of reg voters voting by age group) 25.75% 30.51% 56.06% 77.45% 78.54% 52.39%

November 3, 1998

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 11,460 8,550 25,349 10,118 6,821 62,298
Voted 2,841 2,757 15,445 7,834 5,289 34,166
% of total vote cast by age group 8.32% 8.07% 45.21% 22.93% 15.48% 100.00%
Turnout (% of reg voters voting by age group) 24.79% 32.25% 60.93% 77.43% 77.54% 54.84%

November 8, 1994

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 13,730 9,183 25,135 7,974 6,167 62,189
Voted 3,642 3,312 16,275 6,427 4,797 34,453
% of total vote cast by age group 10.57% 9.61% 47.24% 18.65% 13.92% 100.00%
Turnout (% of reg voters voting by age group) 26.53% 36.07% 64.75% 80.60% 77.78% 55.40%

Due to additions, deletions, errors and corrections, vote totals by age may not exactly match the final canvassed vote total.


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240