Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

Voter Registration Form

Find Your Polling Place

Voter Guide

Upcoming Elections

Elected Officials

Election Returns and History

Registration Statistics

Services & Products

Links

November 3, 2009 City Election

Early Voting By Precinct

Early voting statistics by day compared to recent years

Domestic mailed ballots not yet returned: 12 (one Coralville, three Iowa City, seven North Liberty, one University Heights)

Provisional Ballots: 2 (one North Liberty, one Solon)

11/4/09 2:24 PM
Includes 11/4 mail
All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
TOTAL BALLOTS REQUESTED 1572 2.14% 913 2.61% 329 2.51% 322 1.28% 3 5
  All % of Requests Dem % of Requests Rep % of Requests None % of Requests Green Libt
BALLOTS RETURNED (mail office and satellite) 1324 84.2% 785 86.0% 303 92.1% 229 71.1% 2 5
BALLOTS NOT YET RETURNED 248 15.8% 128 14.0% 26 7.9% 93 28.9% 1 0
% OF MAILED BALLOTS NOT YET RETURNED   68.3%   66.3%   49.1%   80.2% 100.0% -
                   
  ALL   DEM   REP   NONE   Green Libt
AUDITOR'S OFFICE 498 0.57% 291 0.70% 137 0.82% 68 0.23% 2 0
SATELLITE 691 0.78% 417 1.01% 136 0.82% 133 0.45% 0 5
IN-PERSON TOTAL 1189 1.35% 708 1.71% 273 1.64% 201 0.67% 2 5
MAIL (domestic) 113 0.13% 63 0.15% 25 0.15% 25 0.08% 0 0
MILITARY/OVERSEAS MAIL 250 0.28% 130 0.31% 28 0.17% 91 0.31% 1 0
TOTAL mailed ballots 363 0.41% 193 0.47% 53 0.32% 116 0.39% 1 0
NURSING HOME 20 0.02% 12 0.03% 3 0.02% 5 0.02% 0 0
                   
Requests by Precinct ALL % of reg DEM % of reg REP % of reg NONE % Green Libt
IC01 Roosevelt 55 3.8% 33 4.4% 9 4.1% 13 2.7% 0 0
IC02 Horn 30 2.2% 19 2.9% 6 2.0% 5 1.1% 0 0
IC03 Quad 24 1.0% 12 1.3% 6 1.4% 5 0.5% 0 1
IC04 Lincoln 64 3.0% 42 3.4% 9 2.9% 13 2.2% 0 0
IC05 UI Library 23 1.0% 13 1.5% 5 1.2% 5 0.5% 0 0
IC06 Mercer 70 3.7% 47 4.7% 11 3.3% 12 2.2% 0 0
IC07 West High 17 1.6% 8 1.5% 2 1.3% 7 1.9% 0 0
IC08 Weber 38 1.5% 23 2.0% 10 1.8% 5 0.7% 0 0
IC09 All Nations 34 2.0% 18 2.2% 11 3.5% 5 0.9% 0 0
IC10 MYEP 29 1.9% 18 2.3% 5 2.7% 6 1.1% 0 0
IC11 Courthouse 28 1.7% 16 2.5% 3 0.9% 7 1.0% 1 1
IC12 Grant Wood 37 1.6% 19 1.7% 11 3.1% 7 0.9% 0 0
IC13 City Transit 22 1.7% 15 2.5% 1 0.5% 6 1.2% 0 0
IC14 Twain 56 2.4% 25 2.1% 14 3.7% 17 2.1% 0 0
IC15 SE Jr High 43 2.9% 31 3.8% 7 3.5% 5 1.0% 0 0
IC16 Lucas 96 4.0% 58 4.8% 22 4.3% 16 2.3% 0 0
IC17 Hoover 125 6.2% 83 6.7% 28 9.7% 14 2.8% 0 0
IC18 Longfellow 46 2.7% 37 3.3% 3 1.7% 6 1.4% 0 0
IC19 Rec Center 24 1.0% 15 1.5% 0 0.0% 7 0.7% 0 2
IC20 Senior Center 51 2.2% 27 2.5% 6 1.6% 16 1.8% 1 1
IC21 Horace Mann 50 2.5% 30 2.9% 6 2.5% 14 2.0% 0 0
IC22 Shimek 57 2.5% 26 2.4% 13 3.8% 18 2.2% 0 0
IC23 Regina 59 3.9% 40 4.5% 15 5.7% 4 1.2% 0 0
IC24 City High 94 4.3% 60 4.8% 16 5.4% 17 2.7% 1 0
IC25 Lemme 75 3.5% 41 3.5% 21 4.7% 13 2.3% 0 0
IOWA CITY TOTAL 1247 2.6% 756 3.1% 240 3.0% 243 1.5% 3 5
CV01 Central 17 1.3% 8 1.2% 1 0.5% 8 1.6% 0 0
CV02 Grant Wood AEA 41 1.8% 21 2.0% 13 2.7% 7 0.9% 0 0
CV03 Western Hills 8 1.0% 5 1.4% 2 1.6% 1 0.4% 0 0
CV04 Rec Ctr 21 1.3% 10 1.2% 9 3.7% 2 0.4% 0 0
CV05 NW Jr High 21 1.1% 8 0.8% 7 2.2% 6 1.0% 0 0
CV06 Wickham 63 1.9% 29 2.2% 20 2.2% 14 1.4% 0 0
CORALVILLE TOTAL 171 1.5% 81 1.5% 52 2.3% 38 1.0% 0 0
NORTH LIBERTY 01 43 0.9% 17 1.0% 14 1.3% 12 0.6% 0 0
NORTH LIBERTY 02 14 0.5% 5 0.4% 4 0.6% 5 0.4% 0 0
NORTH LIBERTY TOTAL 57 0.7% 22 0.7% 18 1.0% 17 0.5% 0 0
  ALL % of reg DEM % of reg REP % of reg NONE % Green Libt
HILLS 2 0.4% 0 0.0% 1 1.2% 1 0.7% 0 0
LONE TREE 5 0.6% 2 0.5% 1 0.8% 2 0.6% 0 0
OXFORD (CITY) 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0
SHUEYVILLE 4 1.0% 0 0.0% 0 0.0% 4 2.4% 0 0
SOLON 2 0.2% 2 0.4% 0 0.0% 0 0.0% 0 0
SWISHER 3 0.5% 0 0.0% 1 0.8% 2 0.7% 0 0
TIFFIN 5 0.4% 4 0.8% 1 0.4% 0 0.0% 0 0
UNIVERSITY HEIGHTS 74 9.3% 46 10.3% 14 10.9% 14 6.4% 0 0
GRAND TOTAL ALL % of reg DEM % of reg REP % of reg NONE % Green Libt
  1572 2.1% 913 2.6% 329 2.5% 322 1.3% 3 5
                   
Returned by Precinct ALL % of reg DEM % of reg REP % of reg NONE % Green Libt
IC01 Roosevelt 51 3.5% 32 4.3% 9 4.1% 10 4.5% 0 0
IC02 Horn 27 1.9% 17 2.6% 6 2.0% 4 1.4% 0 0
IC03 Quad 19 0.8% 9 1.0% 5 1.2% 4 0.9% 0 1
IC04 Lincoln 47 2.2% 31 2.5% 8 2.6% 8 2.6% 0 0
IC05 UI Library 20 0.9% 12 1.4% 5 1.2% 3 0.7% 0 0
IC06 Mercer 67 3.5% 44 4.4% 11 3.3% 12 3.6% 0 0
IC07 West High 8 0.8% 3 0.6% 2 1.3% 3 2.0% 0 0
IC08 Weber 34 1.4% 22 1.9% 10 1.8% 2 0.4% 0 0
IC09 All Nations 31 1.8% 16 1.9% 11 3.5% 4 1.3% 0 0
IC10 MYEP 25 1.7% 16 2.0% 5 2.7% 4 2.2% 0 0
IC11 Courthouse 25 1.5% 15 2.4% 3 0.9% 5 1.5% 1 1
IC12 Grant Wood 32 1.4% 16 1.5% 10 2.8% 6 1.7% 0 0
IC13 City Transit 16 1.2% 11 1.8% 1 0.5% 4 2.0% 0 0
IC14 Twain 53 2.2% 25 2.1% 14 3.7% 14 3.7% 0 0
IC15 SE Jr High 41 2.8% 29 3.6% 7 3.5% 5 2.5% 0 0
IC16 Lucas 89 3.7% 56 4.7% 20 3.9% 13 2.5% 0 0
IC17 Hoover 112 5.5% 76 6.2% 26 9.0% 10 3.5% 0 0
IC18 Longfellow 38 2.2% 31 2.8% 3 1.7% 4 2.2% 0 0
IC19 Rec Center 18 0.8% 11 1.1% 0 0.0% 5 1.5% 0 2
IC20 Senior Center 41 1.7% 21 2.0% 6 1.6% 13 3.5% 0 1
IC21 Horace Mann 31 1.6% 17 1.6% 6 2.5% 8 3.3% 0 0
IC22 Shimek 46 2.0% 21 1.9% 11 3.2% 14 4.1% 0 0
IC23 Regina 50 3.3% 34 3.8% 14 5.3% 2 0.8% 0 0
IC24 City High 83 3.8% 56 4.5% 15 5.1% 11 3.7% 1 0
IC25 Lemme 68 3.1% 38 3.3% 21 4.7% 9 2.0% 0 0
IOWA CITY TOTAL 1072 2.2% 659 2.7% 229 2.9% 177 2.2% 2 5
CV01 Central 8 0.6% 5 0.8% 1 0.5% 2 1.0% 0 0
CV02 Grant Wood AEA 34 1.5% 15 1.4% 12 2.5% 7 1.5% 0 0
CV03 Western Hills 3 0.4% 2 0.6% 0 0.0% 1 0.8% 0 0
CV04 Rec Ctr 18 1.1% 8 0.9% 9 3.7% 1 0.4% 0 0
CV05 NW Jr High 17 0.9% 7 0.7% 6 1.9% 4 1.3% 0 0
CV06 Wickham 54 1.7% 24 1.8% 18 2.0% 12 1.3% 0 0
CORALVILLE TOTAL 134 1.2% 61 1.2% 46 2.0% 27 1.2% 0 0
NORTH LIBERTY 01 30 0.6% 15 0.8% 10 0.9% 5 0.0% 0 0
NORTH LIBERTY 02 8 0.3% 3 0.3% 2 0.3% 3 0.0% 0 0
NORTH LIBERTY TOTAL 38 0.5% 18 0.6% 12 0.7% 8 0.0% 0 0
  ALL % of reg DEM % of reg REP % of reg NONE % of reg Green Libt
HILLS 1 0.2% 0 0.0% 0 0.0% 1 1.2% 0 0
LONE TREE 4 0.5% 2 0.5% 0 0.0% 2 1.5% 0 0
OXFORD (CITY) 2 0.4% 0 0.0% 1 1.0% 1 1.0% 0 0
SHUEYVILLE 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0
SOLON 1 0.1% 1 0.2% 0 0.0% 0 0.0% 0 0
SWISHER 1 0.2% 0 0.0% 1 0.8% 0 0.0% 0 0
TIFFIN 2 0.2% 1 0.2% 1 0.4% 0 0.0% 0 0
UNIVERSITY HEIGHTS 69 8.7% 43 9.6% 13 10.2% 13 10.2% 0 0
GRAND TOTAL ALL % of reg DEM % of reg REP % of reg NONE % of reg Green Libt
  1324 0.9% 785 1.0% 303 1.3% 229 0.6% 2 5

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240