Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

Voter Registration Form

Find Your Polling Place

Voter Guide

Upcoming Elections

Elected Officials

Election Returns and History

Registration Statistics

Services & Products

Links

November 2, 2010 General Election

Early Voting Statistics by Day and Party

Statistics by day and party, 2006

Days before election DATE Day of Week BALLOTS REQUESTED % of REG. VOTERS BALLOTS RETURNED DEM REP GREEN LIBT NONE MAIL OFFICE SATELLITE
55 9/8/2010 Wed 2668 3.03% 0 2119 247 1 0 301 2668 0 0
54 9/9/2010 Thurs 2668 3.03% 0 2119 247 1 0 301 2668 0 0
53 9/10/2010 Fri 2709 3.07% 0 2144 257 1 0 307 2709 0 0
52 9/11/2010 Sat 2847 3.23% 0 2240 271 1 0 335 2847 0 0
51 9/12/2010 Sun 2847 3.23% 0 2240 271 1 0 335 2847 0 0
50 9/13/2010 Mon 2847 3.23% 0 2240 271 1 0 335 2847 0 0
49 9/14/2010 Tues 2966 3.37% 0 2297 282 1 0 386 2966 0 0
48 9/15/2010 Wed 3083 3.50% 0 2344 309 1 0 429 3083 0 0
47 9/16/2010 Thurs 3112 3.53% 0 2358 313 1 0 440 3112 0 0
46 9/17/2010 Fri 3135 3.56% 0 2369 318 1 0 447 3135 0 0
45 9/18/2010 Sat 3135 3.56% 0 2369 318 1 0 447 3135 0 0
44 9/19/2010 Sun 3135 3.56% 0 2369 318 1 0 447 3135 0 0
43 9/20/2010 Mon 3291 3.73% 0 2480 335 1 0 475 3291 0 0
42 9/21/2010 Tues 3381 3.83% 79 2534 353 1 0 493 3381 0 0
41 9/22/2010 Wed 3431 3.89% 123 2566 358 1 0 506 3431 0 0
40 9/23/2010 Thurs 3852 4.36% 592 2816 444 2 2 588 3498 135 219
39 9/24/2010 Fri 3994 4.51% 831 2901 471 2 2 618 3533 242 219
38 9/25/2010 Sat 3994 4.51% 831 2901 471 2 2 618 3533 242 219
37 9/26/2010 Sun 3994 4.51% 831 2901 471 2 2 618 3533 242 219
36 9/27/2010 Mon 4564 5.14% 1431 3174 587 2 5 796 3687 346 531
35 9/28/2010 Tues 6678 7.36% 3049 4186 965 9 15 1503 4318 494 1866
34 9/29/2010 Wed 8047 8.87% 3957 4951 1175 12 26 1883 4988 613 2446
33 9/30/2010 Thurs 8910 9.82% 4300 5530 1261 13 30 2076 5592 721 2597
32 10/1/2010 Fri 9343 10.30% 4376 5806 1339 13 30 2155 5951 795 2597
31 10/2/2010 Sat 9343 10.30% 4376 5806 1339 13 30 2155 5951 795 2597
30 10/3/2010 Sun 9343 10.30% 4376 5806 1339 13 30 2155 5951 795 2597
29 10/4/2010 Mon 11039 12.17% 5200 6358 2022 19 34 2606 6982 884 3170
28 10/5/2010 Tues 11951 13.18% 6055 6723 2344 20 35 2829 7560 974 3414
27 10/6/2010 Wed 12721 14.03% 6717 7022 2611 22 37 3029 7932 1083 3703
26 10/7/2010 Thurs 13303 14.67% 7285 7261 2805 23 37 3177 8222 1191 3887
25 10/8/2010 Fri 13686 15.09% 7649 7455 2921 23 37 3250 8502 1294 3887
24 10/9/2010 Sat 13874 15.30% 7690 7527 2996 23 37 3291 8690 1294 3887
23 10/10/10 Sun 13874 15.30% 7690 7527 2996 23 37 3291 8690 1294 3887
22 10/11/10 Mon 14297 15.69% 8065 7716 3075 26 43 3437 8767 1389 4138
21 10/12/10 Tues 15006 16.46% 9231 8057 3219 27 43 3651 9112 1582 4300
20 10/13/10 Wed 15543 17.08% 10077 8299 3384 28 44 3819 9341 1707 4526
19 10/14/10 Thurs 16174 17.69% 10710 8549 3533 29 47 4016 9671 1823 4680
18 10/15/10 Fri 16869 18.45% 11287 8940 3641 31 49 4208 10092 1976 4801
17 10/16/10 Sat 16869 18.45% 11287 8940 3641 31 49 4208 10092 1976 4801
16 10/17/10 Sun 16869 18.45% 11287 8940 3641 31 49 4208 10092 1976 4801
15 10/18/10 Mon 17772 19.43% 12117 9425 3774 34 53 4486 10633 2123 5016
14 10/19/10 Tues 18663 20.34% 12824 9849 3964 34 53 4763 11064 2262 5337
13 10/20/10 Wed 19298 20.99% 13733 10130 4096 34 59 4979 11278 2420 5600
12 10/21/10 Thurs 19843 21.57% 14398 10396 4235 34 62 5116 11515 2561 5767
11 10/22/10 Fri 20339 22.09% 14916 10806 4419 35 69 5374 12034 2693 5877
10 10/23/10 Sat 20703 22.49% 15119 10806 4419 35 69 5374 12034 2755 5877
9 10/24/10 Sun 21393 23.23% 15809 11250 4526 36 70 5511 12034 2755 6567
8 10/25/10 Mon 22153 24.00% 16546 11634 4692 37 73 5717 12217 2981 6918
7 10/26/10 Tues 23234 25.16% 18326 12265 4882 38 74 5975 12484 3211 7489
6 10/27/10 Wed 24153 26.11% 19607 12789 5047 40 75 6202 12631 3451 8021
5 10/28/10 Thurs 25022 27.04% 20814 13241 5225 41 76 6439 12727 3718 8520
4 10/29/10 Fri 25988 28.08% 22185 13740 5406 43 77 6722 12762 4076 9093
3 10/30/10 Sat 26305 28.42% 22566 13945 5446 45 79 6790 12757 4194 9297
2 10/31/10 Sun 27067 29.23% 23505 14403 5552 46 80 6986 12741 4193 10076
1 11/01/10 Mon 27594 29.80% 24900 14692 5663 47 81 7111 12701 4758 10076
Election Day 11/02/10 Tues 27581 29.78% 25974 14685 5660 47 81 7108 12687 4758 10077

 


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240