|
November 4, 2008 Presidential Election
Updated through November 3, 2008 - FINAL UPDATE FOR
NOVEMBER 4, 2008
PRESIDENTIAL ELECTION |
| County Total: 92,222 |
Dem 43,613 (47.29%) |
Rep 17,405 (18.87%) |
Green 61 (0.07%) | Libertarian 88 (0.10%) |
None 31,055 (33.67%) |
Note: All statistics as of 8 p.m. November 3. The 2008 presidential election was Iowa's first general election with election day voter registration.
Voter Registration Statistics Main Page
County Wide Totals

| Age | Dem F | Dem M | Dem Tot | Rep F | Rep M | Rep Tot | Green F | Green M | Green Tot | Libt F | Libt M | Libt Tot | None F | None M | None Tot | F Tot | M Tot | TOTAL | %D | %R | %N |
| 18-24 | 5,669 | 4,157 | 9,826 | 1,776 | 2,206 | 3,982 | 11 | 17 | 28 | 15 | 44 | 59 | 5,121 | 4,815 | 9,936 | 12,592 | 11,239 | 23,831 | 41.23% | 16.71% | 41.69% |
| 25-29 | 3,065 | 2,551 | 5,616 | 889 | 1,138 | 2,027 | 4 | 7 | 11 | 6 | 10 | 16 | 2,528 | 2,760 | 5,288 | 6,492 | 6,466 | 12,958 | 43.34% | 15.64% | 40.81% |
| 30-49 | 7,034 | 5,514 | 12,548 | 2,385 | 3,118 | 5,503 | 5 | 6 | 11 | 2 | 10 | 12 | 4,602 | 4,851 | 9,453 | 14,028 | 13,499 | 27,527 | 45.58% | 19.99% | 34.34% |
| 50-64 | 5,681 | 4,434 | 10,115 | 1,558 | 1,877 | 3,435 | 5 | 4 | 9 | 0 | 2 | 2 | 2,234 | 2,387 | 4,621 | 9,478 | 8,704 | 18,182 | 55.63% | 18.89% | 25.42% |
| 65+ | 3,200 | 2,307 | 5,507 | 1,347 | 1,110 | 2,457 | 0 | 1 | 1 | 0 | 0 | 0 | 945 | 812 | 1,757 | 5,492 | 4,230 | 9,722 | 56.64% | 25.27% | 18.07% |
| TOTAL | 24,649 | 18,963 | 43,612 | 7,955 | 9,449 | 17,404 | 25 | 35 | 60 | 23 | 66 | 89 | 15,430 | 15,625 | 31,055 | 48,082 | 44,138 | 92,220 | 47.29% | 18.87% | 33.67% |
Iowa City Only

| Age | Dem F | Dem M | Dem Tot | Rep F | Rep M | Rep Tot | Green F | Green M | Green Tot | Libt F | Libt M | Libt Tot | None F | None M | None Tot | F Tot | M Tot | TOTAL | %D | %R | %N |
| 18-24 | 4,561 | 3,381 | 7,942 | 1,377 | 1,697 | 3,074 | 10 | 15 | 25 | 14 | 41 | 55 | 4,094 | 3,902 | 7,996 | 10,056 | 9,036 | 19,092 | 41.60% | 16.10% | 41.88% |
| 25-29 | 1,870 | 1,676 | 3,546 | 413 | 634 | 1,047 | 3 | 6 | 9 | 4 | 7 | 11 | 1,379 | 1,711 | 3,090 | 3,669 | 4,034 | 7,703 | 46.03% | 13.59% | 40.11% |
| 30-49 | 3,549 | 2,899 | 6,448 | 800 | 1,098 | 1,898 | 2 | 2 | 4 | 0 | 7 | 7 | 1,719 | 2,052 | 3,771 | 6,070 | 6,058 | 12,128 | 53.17% | 15.65% | 31.09% |
| 50-64 | 2,895 | 2,222 | 5,117 | 574 | 697 | 1,271 | 4 | 3 | 7 | 0 | 1 | 1 | 872 | 953 | 1,825 | 4,345 | 3,876 | 8,221 | 62.24% | 15.46% | 22.20% |
| 65+ | 1,756 | 1,142 | 2,898 | 750 | 543 | 1,293 | 0 | 1 | 1 | 0 | 0 | 0 | 473 | 377 | 850 | 2,979 | 2,063 | 5,042 | 57.48% | 25.64% | 16.86% |
| TOTAL | 14,631 | 11,320 | 25,951 | 3,914 | 4,669 | 8,583 | 19 | 27 | 46 | 18 | 56 | 74 | 8,537 | 8,995 | 17,532 | 27,119 | 25,067 | 52,186 | 49.73% | 16.45% | 33.60% |
Voting Age Population, Countywide (Census Estimates as of July 1, 2007)
Current Statistics
| Age | Population | Registered | % |
| 18-24 | 26,426 | 23,831 | 90.18% |
| 25-64 | 63,330 | 58,667 | 92.64% |
| 65+ | 9,980 | 9,722 | 97.41% |
| Voting Age Total | 99,736 | 92,220 | 92.46% |
Age Statistics as of October 9, 2007 (before 2007 city election)
Note: Statistics by age may not exactly match other voter registration statistics, as the reports are run at slightly different times and activity on the statewide voter registration system is constant.
|