|
November 4, 2008 Presidential Election
Updated through November 3, 2008 - FINAL UPDATE FOR
NOVEMBER 4, 2008
PRESIDENTIAL ELECTION |
| County Total: 92,222 |
Dem 43,613 (47.29%) |
Rep 17,405 (18.87%) |
Green 61 (0.07%) | Libertarian 88 (0.10%) |
None 31,055 (33.67%) |
Note: All statistics as of 8 p.m. November 3. The 2008 presidential election was Iowa's first general election with election day voter registration.
| Johnson County Only | ||||||||||||
| District | Dem | Rep | Green | Libt | None | Total | % D | %R | %G | %L | % N | % of county in district |
| House 29 (Foege) | 4,482 | 2,525 | 0 | 3 | 3,546 | 10,556 | 42.46% | 23.92% | 0.00% | 0.03% | 33.59% | 11.45% |
| House 30 (Jacoby) | 11,693 | 5,521 | 14 | 11 | 8,792 | 26,031 | 44.92% | 21.21% | 0.05% | 0.04% | 33.78% | 28.23% |
| Senate 15 (Dvorsky) | 16,175 | 8,046 | 14 | 14 | 12,338 | 36,587 | 44.21% | 21.99% | 0.04% | 0.04% | 33.72% | 39.67% |
| House 77 (Mascher) | 11,171 | 3,991 | 22 | 51 | 9,215 | 24,450 | 45.69% | 16.32% | 0.09% | 0.21% | 37.69% | 26.51% |
| House 78 (Lensing) | 13,493 | 3,969 | 25 | 22 | 7,355 | 24,864 | 54.27% | 15.96% | 0.10% | 0.09% | 29.58% | 26.96% |
| Senate 39 (Bolkcom) | 24,664 | 7,960 | 47 | 73 | 16,570 | 49,314 | 50.01% | 16.14% | 0.10% | 0.15% | 33.60% | 53.47% |
| House 79/Senate 40 (Kaufmann/Hahn) | 793 | 356 | 0 | 0 | 621 | 1,770 | 44.80% | 20.11% | 0.00% | 0.00% | 35.08% | 1.92% |
| House 89/Senate 45 (Greiner/Schmitz) | 1,981 | 1,043 | 0 | 1 | 1,526 | 4,551 | 43.53% | 22.92% | 0.00% | 0.02% | 33.53% | 4.93% |
| County Total (whole county: 2nd Congressional Dist.) | 43,613 | 17,405 | 61 | 88 | 31,055 | 92,222 | 47.29% | 18.87% | 0.07% | 0.10% | 33.67% | 100% |
| District-Wide totals | ||||||||||||
| District | Dem | Rep | Other * | None | Total | % D | %R | Other * | % N | % of district in Johnson Co. | ||
| House 29 (Foege) | 9,093 | 5,779 | 15 | 7,970 | 22,857 | 39.78% | 25.28% | 0.07% | 34.87% | 46.18% | ||
| House 30 (Jacoby) | 11,693 | 5,521 | 25 | 8,792 | 26,031 | 44.92% | 21.21% | 0.10% | 33.78% | 100% | ||
| Senate 15 (Dvorsky) | 20,786 | 11,300 | 40 | 16,762 | 48,888 | 42.52% | 23.11% | 0.08% | 34.29% | 74.84% | ||
| House 77 (Mascher) | 11,171 | 3,991 | 73 | 9,215 | 24,450 | 45.69% | 16.32% | 0.30% | 37.69% | 100% | ||
| House 78 (Lensing) | 13,493 | 3,969 | 47 | 7,355 | 24,864 | 54.27% | 15.96% | 0.19% | 29.58% | 100% | ||
| Senate 39 (Bolkcom) | 24,664 | 7,960 | 120 | 16,570 | 49,314 | 50.01% | 16.14% | 0.24% | 33.60% | 100% | ||
| House 79 (Kaufmann) | 6,045 | 5,215 | 3 | 8,176 | 19,439 | 31.10% | 26.83% | 0.02% | 42.06% | 9.11% | ||
| Senate 40 (Hahn) | 12,202 | 11,469 | 6 | 15,237 | 38,914 | 31.36% | 29.47% | 0.02% | 39.16% | 4.55% | ||
| House 89 (Greiner) | 5,601 | 6,631 | 8 | 6,556 | 18,796 | 29.80% | 35.28% | 0.04% | 34.88% | 24.21% | ||
| Senate 45 (Schmitz) | 12,663 | 13,019 | 25 | 14,073 | 39,780 | 31.83% | 32.73% | 0.06% | 35.38% | 11.44% | ||
| 2nd Congressional District (Loebsack) | 165,557 | 103,783 | 298 | 144,944 | 414,582 | 39.93% | 25.03% | 0.07% | 34.96% | 22.24% |
* Breakdown of Green and Libertarian registration not yet available for
district-wide totals.
|