|
November 4, 2008 Presidential Election
Updated through November 3, 2008 - FINAL UPDATE FOR
NOVEMBER 4, 2008
PRESIDENTIAL ELECTION |
| County Total: 92,222 |
Dem 43,613 (47.29%) |
Rep 17,405 (18.87%) |
Green 61 (0.07%) | Libertarian 88 (0.10%) |
None 31,055 (33.67%) |
Note: All statistics as of 8 p.m. November 3. The 2008 presidential election was Iowa's first general election with election day voter registration.
| District (Johnson County only) | Democratic | Republican | Other * | No Party | Total | % of county total |
| CLEAR CREEK AMANA | 2,280 | 1,185 | 8 | 1,911 | 5,384 | 5.84% |
| COLLEGE | 866 | 708 | 0 | 1,052 | 2,626 | 2.85% |
| HIGHLAND | 44 | 11 | 0 | 28 | 83 | 0.09% |
| IOWA CITY | 37,350 | 13,740 | 141 | 25,653 | 76,884 | 83.37% |
| LISBON | 53 | 12 | 0 | 22 | 87 | 0.09% |
| LONE TREE | 657 | 285 | 0 | 505 | 1,447 | 1.57% |
| MID-PRAIRIE | 224 | 324 | 0 | 280 | 828 | 0.90% |
| MOUNT VERNON | 4 | 1 | 0 | 2 | 7 | 0.01% |
| SOLON | 1,865 | 1,017 | 0 | 1,419 | 4,303 | 4.67% |
| WEST BRANCH | 246 | 107 | 0 | 161 | 514 | 0.56% |
| WEST LIBERTY | 16 | 5 | 0 | 16 | 37 | 0.04% |
| WILLIAMSBURG | 8 | 10 | 0 | 6 | 24 | 0.03% |
| COUNTY TOTAL | 43,613 | 17,405 | 149 | 31,055 | 92,222 | 100.00% |
| PERCENTAGES | 47.29% | 18.87% | 0.16% | 33.67% | 100.00% | |
| Total for control districts (Johnson County only) | ||||||
| (Iowa City, Clear Creek Amana, Solon, Lone Tree) | 42,152 | 16,227 | 149 | 29,488 | 88,018 | 95.44% |
| District (entire school district) | Democratic | Republican | Other * | No Party | Total | % of dist. In Johnson Co. |
| CLEAR CREEK AMANA | 2,723 | 1,647 | 6 | 2,549 | 6,925 | 77.75% |
| COLLEGE | 5,342 | 3,241 | 9 | 5,584 | 14,176 | 18.52% |
| HIGHLAND | 726 | 651 | 0 | 964 | 2,341 | 3.55% |
| IOWA CITY | 37,350 | 13,740 | 141 | 25,653 | 76,884 | 100.00% |
| LISBON | 808 | 518 | 1 | 838 | 2,165 | 4.02% |
| LONE TREE | 667 | 292 | 0 | 516 | 1,475 | 98.10% |
| MID-PRAIRIE | 1,181 | 1,860 | 3 | 1,625 | 4,669 | 17.73% |
| MOUNT VERNON | 1,856 | 1,078 | 9 | 1,605 | 4,548 | 0.15% |
| SOLON | 1,871 | 1,018 | 2 | 1,430 | 4,321 | 99.58% |
| WEST BRANCH | 1,216 | 653 | 0 | 1,122 | 2,991 | 17.18% |
| WEST LIBERTY | 1,146 | 855 | 0 | 1,512 | 3,513 | 1.05% |
| WILLIAMSBURG | 1,116 | 1,412 | 0 | 1,829 | 4,357 | 0.55% |
| Total for control districts (all voters) | ||||||
| (Iowa City, Clear Creek Amana, Solon, Lone Tree) | 42,611 | 16,697 | 149 | 30,148 | 89,605 |
* Breakdown of Green and Libertarian registration not yet available for school district totals.
Johnson County administers school elections for Iowa City and for three school districts located primarily within Johnson County: Clear Creek Amana, Lone Tree, and Solon.
|