Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St., Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

Voter Registration Form

Find Your Polling Place

Voter Guide

Upcoming Elections

Elected Officials

Election Returns and History

Registration Statistics

Services & Products

Links

Voter Registration Statistics by Age, Gender and Party

Updated January 26, 2012.
First report for new precincts effective January 15, 2012.
Includes changes from January 3, 2012 caucuses. Does not include party changes post-caucus.
Democratic Republican Green Libertarian No Party County Total D% R% G% L% N%
39,991 19,819 110 165 32,340 92,425 43.27% 21.44% 0.12% 0.18% 34.99%

Voter Registration Statistics Main Page

County Wide Totals

Age Dem F Dem M Dem Tot Rep F Rep M Rep Tot Green F Green M Green Tot Libt F Libt M Libt Tot None F None M None Tot F Tot M Tot TOTAL %D %R %N
18-24 4,084 2,932 7,016 1,940 2,342 4,282 20 34 54 38 63 101 4,949 4,754 9,703 11,031 10,125 21,156 33.16% 20.24% 45.86%
25-29 2,803 2,259 5,062 962 1,339 2,301 8 17 25 10 20 30 2,574 2,759 5,333 6,357 6,394 12,751 39.70% 18.05% 41.82%
30-49 6,753 5,150 11,903 2,519 3,334 5,853 7 7 14 9 20 29 4,908 5,247 10,155 14,196 13,758 27,954 42.58% 20.94% 36.33%
50-64 5,797 4,256 10,053 1,911 2,370 4,281 7 6 13 1 2 3 2,550 2,530 5,080 10,266 9,164 19,430 51.74% 22.03% 26.15%
65+ 3,448 2,509 5,957 1,617 1,485 3,102 2 2 4 0 2 2 1,062 1,007 2,069 6,129 5,005 11,134 53.50% 27.86% 18.58%
TOTAL 22,885 17,106 39,991 8,949 10,870 19,819 44 66 110 58 107 165 16,043 16,297 32,340 47,979 44,446 92,425 43.27% 21.44% 34.99%

Iowa City Only

Iowa City age statistics

Age Dem F Dem M Dem Tot Rep F Rep M Rep Tot Green F Green M Green Tot Libt F Libt M Libt Tot None F None M None Tot F Tot M Tot TOTAL %D %R %N % of reg in age group
18-24 3,342 2,350 5,692 1,511 1,739 3,250 20 32 52 34 59 93 4,120 3,933 8,053 9,027 8,113 17,140 33.21% 18.96% 46.98% 33.43%
25-29 1,776 1,525 3,301 506 753 1,259 8 15 23 8 12 20 1,458 1,788 3,246 3,756 4,093 7,849 42.06% 16.04% 41.36% 15.31%
30-49 3,402 2,707 6,109 817 1,192 2,009 4 5 9 4 16 20 1,868 2,280 4,148 6,095 6,200 12,295 49.69% 16.34% 33.74% 23.98%
50-64 2,869 2,099 4,968 681 845 1,526 6 5 11 1 1 2 929 985 1,914 4,486 3,935 8,421 59.00% 18.12% 22.73% 16.42%
65+ 1,843 1,258 3,101 826 683 1,509 1 1 2 0 1 1 510 446 956 3,180 2,389 5,569 55.68% 27.10% 17.17% 10.86%
TOTAL 13,232 9,939 23,171 4,341 5,212 9,553 39 58 97 47 89 136 8,885 9,432 18,317 26,544 24,730 51,274 45.19% 18.63% 35.72% 100.00%

Note: Statistics by age may not exactly match other voter registration statistics, as the reports are run at slightly different times and activity on the statewide voter registration system is constant.

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240