Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St., Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

Voter Registration Form

Find Your Polling Place

Voter Guide

Upcoming Elections

Elected Officials

Election Returns and History

Registration Statistics

Services & Products

Links

Voter Registration and 2010 Census

Updated January 26, 2012.
First report for new precincts effective January 15, 2012.
Includes changes from January 3, 2012 caucuses. Does not include party changes post-caucus.
Democratic Republican Green Libertarian No Party County Total D% R% G% L% N%
39,991 19,819 110 165 32,340 92,425 43.27% 21.44% 0.12% 0.18% 34.99%

 

Precinct 2010 Census Population (all ages) Registered Voters %
Big Grove 1699 1,319 77.63%
Cedar 534 399 74.72%
Clear Creek-Tiffin 2212 1,416 64.01%
Coralville 1 2677 1,671 62.42%
Coralville 2 2610 1,806 69.20%
Coralville 3 2711 1,074 39.62%
Coralville 4 2739 1,671 61.01%
Coralville 5 2725 1,491 54.72%
Coralville 6 2761 1,824 66.06%
Coralville 7 2684 1,786 66.54%
Fremont-Lincoln 1948 1,236 63.45%
Graham 489 362 74.03%
Hardin 530 388 73.21%
Hills 703 513 72.97%
Iowa City 01 2728 2,111 77.38%
Iowa City 02 2771 1,828 65.97%
Iowa City 03 3183 2,794 87.78%
Iowa City 04 2144 1,785 83.26%
Iowa City 05 2983 2,961 99.26%
Iowa City 06 2776 2,225 80.15%
Iowa City 07 2784 1,348 48.42%
Iowa City 08 2896 1,891 65.30%
Iowa City 09 3343 2,009 60.10%
Iowa City 10-E Lucas SW 2707 1,576 58.22%
Iowa City 11 3168 2,785 87.91%
Iowa City 12-E Lucas SE 2940 1,892 64.35%
Iowa City 13 2895 1,692 58.45%
Iowa City 14 2632 1,820 69.15%
Iowa City 15 2719 1,641 60.35%
Iowa City 16 2801 2,091 74.65%
Iowa City 17 2859 2,377 83.14%
Iowa City 18 2879 2,250 78.15%
Iowa City 19 2973 2,644 88.93%
Iowa City 20 2872 2,880 100.28%
Iowa City 21 2857 2,470 86.45%
Iowa City 22 2699 2,080 77.07%
Iowa City 23 2799 2,328 83.17%
Iowa City 24 2773 1,984 71.55%
Jefferson East 2331 1,740 74.65%
Jefferson West-Monroe 2353 1,681 71.44%
Liberty-Pleasant Valley 675 462 68.44%
Newport 2169 1,792 82.62%
North Liberty 01 2170 2,011 92.67%
North Liberty 02 2237 1,496 66.88%
North Liberty 03 2235 1,449 64.83%
North Liberty 04 2174 848 39.01%
North Liberty 05 2310 1,397 60.48%
North Liberty 06-Madison 2653 1,884 71.01%
Oxford 1670 1,105 66.17%
Penn-East Lucas N 2674 2,217 82.91%
Scott 2144 1,238 57.74%
Sharon 1291 415 32.15%
Solon 2037 1,309 64.26%
Union 659 537 81.49%
University Heights 1051 901 85.73%
Washington 1200 581 48.42%
West Lucas 1646 944 57.35%
COUNTY TOTAL 130882 92,215 70.46%
Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240