Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St., Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

Voter Registration Form

Find Your Polling Place

Voter Guide

Upcoming Elections

Elected Officials

Election Returns and History

Registration Statistics

Services & Products

Links

The donkey is the traditional symbol of the Democratic Party.
Precincts Ranked by Percentage Party Registration, Democratic Party

Updated January 26, 2012.
First report for new precincts effective January 15, 2012.
Includes changes from January 3, 2012 caucuses. Does not include party changes post-caucus.
Democratic Republican Green Libertarian No Party County Total D% R% G% L% N%
39,991 19,819 110 165 32,340 92,425 43.27% 21.44% 0.12% 0.18% 34.99%

Voter Registration Statistics Menu

Rank Precinct Voters Registered Democratic Total Registered Voters %
1 Iowa City 18 1,277 2250 56.76%
2 Iowa City 14 1,004 1820 55.16%
3 Iowa City 01 1,152 2111 54.57%
4 Iowa City 23 1,270 2328 54.55%
5 Iowa City 16 1,132 2091 54.14%
6 Iowa City 17 1,276 2377 53.68%
7 Iowa City 06 1,163 2225 52.27%
8 Iowa City 15 856 1641 52.16%
9 Iowa City 04 926 1785 51.88%
10 University Heights 448 901 49.72%
11 Newport 887 1792 49.50%
12 Coralville 5 737 1491 49.43%
13 Coralville 4 825 1671 49.37%
14 Penn-East Lucas N 1,088 2217 49.08%
15 Iowa City 12-E Lucas SE 912 1892 48.20%
16 Iowa City 02 880 1828 48.14%
17 Iowa City 09 963 2009 47.93%
18 Iowa City 21 1,175 2470 47.57%
19 Graham 172 362 47.51%
20 Hills 240 513 46.78%
21 Cedar 186 399 46.62%
22 Liberty-Pleasant Valley 214 462 46.32%
23 Coralville 1 774 1671 46.32%
24 Iowa City 08 853 1891 45.11%
25 Union 241 537 44.88%
26 Hardin 173 388 44.59%
27 Coralville 7 781 1786 43.73%
28 Iowa City 13 736 1692 43.50%
29 Oxford 480 1105 43.44%
30 Coralville 3 464 1074 43.20%
31 Iowa City 07 582 1348 43.18%
32 Iowa City 22 896 2080 43.08%
33 Iowa City 10-E Lucas SW 676 1576 42.89%
34 Scott 530 1238 42.81%
35 West Lucas 401 944 42.48%
36 North Liberty 04 356 848 41.98%
37 Iowa City 24 815 1984 41.08%
38 Coralville 2 740 1806 40.97%
39 Solon 526 1309 40.18%
40 Fremont-Lincoln 490 1236 39.64%
41 Coralville 6 716 1824 39.25%
42 Clear Creek-Tiffin 555 1416 39.19%
43 North Liberty 02 571 1496 38.17%
44 Iowa City 20 1,094 2880 37.99%
45 Big Grove 496 1319 37.60%
46 North Liberty 01 736 2011 36.60%
47 North Liberty 03 511 1449 35.27%
48 Iowa City 11 960 2785 34.47%
49 North Liberty 06-Madison 635 1884 33.70%
50 Iowa City 19 882 2644 33.36%
51 North Liberty 05 464 1397 33.21%
52 Jefferson West-Monroe 539 1681 32.06%
53 Iowa City 05 925 2961 31.24%
54 Iowa City 03 854 2794 30.57%
55 Sharon 121 415 29.16%
56 Jefferson East 498 1740 28.62%
57 Washington 137 581 23.58%
Rank Precinct Voters Registered Democratic Total Registered Voters %

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240