Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St., Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

Voter Registration Form

Find Your Polling Place

Voter Guide

Upcoming Elections

Elected Officials

Election Returns and History

Registration Statistics

Services & Products

Links

Precincts Ranked by Percentage Party Registration, No Party

Updated January 26, 2012.
First report for new precincts effective January 15, 2012.
Includes changes from January 3, 2012 caucuses. Does not include party changes post-caucus.
Democratic Republican Green Libertarian No Party County Total D% R% G% L% N%
39,991 19,819 110 165 32,340 92,425 43.27% 21.44% 0.12% 0.18% 34.99%

Voter Registration Statistics Menu

Rank Precinct Voters Registered no party Total Registered Voters %
1 Iowa City 03 1,391 2794 49.79%
2 Iowa City 05 1,449 2961 48.94%
3 Iowa City 19 1,268 2644 47.96%
4 Iowa City 11 1,239 2785 44.49%
5 Iowa City 20 1,246 2880 43.26%
6 North Liberty 01 839 2011 41.72%
7 North Liberty 05 580 1397 41.52%
8 Iowa City 13 696 1692 41.13%
9 Jefferson East 681 1740 39.14%
10 Iowa City 22 813 2080 39.09%
11 West Lucas 367 944 38.88%
12 Fremont-Lincoln 474 1236 38.35%
13 North Liberty 03 554 1449 38.23%
14 North Liberty 06-Madison 718 1884 38.11%
15 Iowa City 21 934 2470 37.81%
16 Jefferson West-Monroe 634 1681 37.72%
17 North Liberty 02 560 1496 37.43%
18 Iowa City 10-E Lucas SW 583 1576 36.99%
19 Clear Creek-Tiffin 518 1416 36.58%
20 Solon 475 1309 36.29%
21 Scott 437 1238 35.30%
22 Coralville 1 589 1671 35.25%
23 Coralville 4 580 1671 34.71%
24 North Liberty 04 294 848 34.67%
25 Washington 201 581 34.60%
26 Iowa City 12-E Lucas SE 647 1892 34.20%
27 Coralville 3 365 1074 33.99%
28 Oxford 375 1105 33.94%
29 Iowa City 09 670 2009 33.35%
30 Iowa City 15 535 1641 32.60%
31 Coralville 7 578 1786 32.36%
32 Big Grove 424 1319 32.15%
33 Coralville 5 478 1491 32.06%
34 Iowa City 07 430 1348 31.90%
35 Graham 115 362 31.77%
36 Iowa City 14 578 1820 31.76%
37 Iowa City 24 624 1984 31.45%
38 Hills 159 513 30.99%
39 Liberty-Pleasant Valley 142 462 30.74%
40 Sharon 127 415 30.60%
41 Coralville 6 552 1824 30.26%
42 Iowa City 18 680 2250 30.22%
43 Iowa City 04 537 1785 30.08%
44 Coralville 2 543 1806 30.07%
45 Iowa City 08 558 1891 29.51%
46 Cedar 117 399 29.32%
47 Iowa City 17 697 2377 29.32%
48 Iowa City 16 605 2091 28.93%
49 Hardin 112 388 28.87%
50 Iowa City 06 628 2225 28.22%
51 University Heights 250 901 27.75%
52 Union 148 537 27.56%
53 Newport 475 1792 26.51%
54 Iowa City 02 476 1828 26.04%
55 Iowa City 01 518 2111 24.54%
56 Iowa City 23 571 2328 24.53%
57 Penn-East Lucas N 506 2217 22.82%
Rank Precinct Voters Registered no party Total Registered Voters %

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240