Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request

Voter Registration Form

Find Your Polling Place

Voter Guide

Upcoming Elections

Elected Officials

Election Returns and History

Registration Statistics

Services & Products

Links

Johnson County Voter Registration, 1976-present Updated through October 3, 2008.
County Total: 87,311

Dem 41,897 (47.99%)

Rep 16,771 (19.21%)

Green 47 (0.05%) Libertarian 44 (0.05%)

None 28,552 (32.70%)

Voter Registration Statistics Menu The table and graphs below show Johnson County voter registration figures from the 1976 presidential election to the present.  Figures are shown for each county-wide election and for selected other events. Statistics for primary elections or party caucuses represent registration numbers going into the election and do not reflect party changes on election or caucus day.

The National Voter Registration Act ("Motor Voter"), which took effect in 1995, and the Help America Vote Act (HAVA) of 2002 have changed the ways voters are added to and removed from the rolls.

Election returns are available on this site for most elections since 1970.  Click on a date to view election returns.

Total Number of Registered Voters

Total voter registration in Johnson County is currently at an all-time record.

Percentage By Party

 

Date Election/
Event
Democratic

Republican

Green *

Libt *

No Party

Total

D%

R%

G%

L%

N%

10/3/08 current/record 41,897 16,771 47 44 28,552 87,311 47.99% 19.21% 0.05% 0.05% 32.70%
9/9/08 School 40,556 16,509 27 28 27,290 84,410 48.05% 19.56% 0.03% 0.03% 32.33%
6/5/08 Primary (post) 39,435 16,192 14 12 26,352 82,005 48.09% 19.75% 0.02% 0.01% 32.13%
6/3/08 Primary (pre) 39,221 16,164 15 11 26,441 81,852 47.92% 19.75% 0.02% 0.01% 32.30%
1/16/08 Caucuses (post) 40,431 16,710 6 4 27,306 84,457 47.87% 19.79% 0.01% 0.00% 32.33%
1/2/08 pre-caucus 36,193 16,092 1 0 30,920 83,206 43.50% 19.34% - - 37.16%
11/6/07 City 35,748 15,893 -   30,695 82,336 43.42% 19.30% -   37.28%
10/9/07 IC Primary 34,311 15,030 -   28,107 77,448 44.30% 19.41% -   36.29%
9/11/07 School 34,153 14,980 -   27,975 77,108 44.29% 19.43% -   36.28%
2/13/07 School Sales Tax 35,284 15,637 -   29,157 80,078 44.06% 19.53% -   36.41%
11/7/06 General 34,955 15,514 -   28,672 79,141 44.17% 19.60% -   36.23%
9/12/06 School 34,314 15,227 -   27,739 77,280 44.40% 19.70% -   35.89%
6/6/06 Primary 33,626 15,845 -   29,418 78,887 42.62% 20.09% -   37.29%
1/16/06 Caucuses 34,741 16,414 -   30,943 82,098 42.32% 19.99% -   37.69%
11/8/05 City 34,489 16,287 -   30,631 81,407 42.37% 20.01% -   37.63%
10/11/05 IC Primary 34,299 16,147 -   30,387 80,833 42.43% 19.98% -   37.59%
9/13/05 School 34,257 16,058 -   30,372 80,687 42.46% 19.90% -   37.64%
1/3/2005 previous record 35,932 16,734 - - 32,601 85,267 42.14% 19.63% - - 38.23%
11/2/04 Presidential 35,628 16,411 -   32,432 84,471 42.18% 19.43% -   38.39%
6/8/04 Primary 30,033 14,271 -   26,893 71,185 42.19% 20.05% -   37.76%
1/19/04 Caucuses 27,212 14,914 -   29,646 71,772 37.91% 20.78% -   41.31%
11/4/03 City 26,504 14,720 -   29,394 70,618 37.53% 20.84% -   41.62%
10/7/03 IC Primary 26,146 14,492 -   28,778 69,416 37.67% 20.88% -   41.46%
9/9/03 School 25,827 14,333 -   28,440 68,600 37.65% 20.89% -   41.46%
2/11/03 IC School Bond 27,774 15,488

Green

  31,777 75,038 37.01% 20.64%

G%

  42.35%
11/5/02 General 27,658 15,352 552   30,694 74,256 37.25% 20.67% 0.74%   41.34%
9/10/02 School 26,928 14,873 409   29,552 71,762 37.52% 20.73% 0.57%   41.18%
6/4/02 Primary 27,868 14,554 327   30,649 73,398 37.97% 19.83% 0.45%   41.76%
1/15/02 Reprecincting 27,912 14,232 256   30,004 72,404 38.55% 19.66% 0.35%   41.44%
11/6/01 City 27,849 14,135 215   29,753 71,952 38.70% 19.64% 0.30%   41.35%
10/9/01 IC Primary 27,543 13,842 181   28,962 70,528 39.05% 19.63% 0.26%   41.06%
9/11/01 School 27,443 13,789 158   28,764 70,154 39.12% 19.65% 0.22%   41.00%
11/7/00 Presidential 29,011 14,461

Green

  30,137 73,609 39.41% 19.65%

G%

  40.94%
9/12/00 School 27,361 13,303 -   25,799 66,463 41.17% 20.02% -   38.82%
6/6/00 Primary 26,278 13,274 -   25,379 64,931 40.47% 20.44% -   39.09%
1/24/00 Caucuses 26,338 13,304 -   26,277 65,919 39.96% 20.18% -   39.86%
11/2/99 City 26,127 13,132 -   25,596 64,855 40.29% 20.25% -   39.47%
9/14/99 School 25,948 13,031 -   25,015 63,994 40.55% 20.36% -   39.09%
6/29/99 State Special 25,760 12,888  

Reform

24,217 62,865 40.97% 20.50%  

Ref %

38.54%
3/30/99 Sales Tax 26,333 13,206   58 24,351 63,948 41.19% 20.65%   0.09% 38.07%
11/3/98 Governor 25,985 13,032   50 23,231 62,298 41.71% 20.92%   0.08% 37.29%
9/8/98 School 25,657 12,809   40 22,331 60,837 42.17% 21.05%   0.07% 36.72%
6/2/98 Primary 24,452 12,944   25 22,768 60,189 40.63% 21.51%   0.04% 37.83%
11/6/97 City 25,322 13,494   25 23,026 61,867 40.93% 21.81%   0.04% 37.22%
9/9/97 School 25,178 13,390   3 22,402 60,973 41.30% 21.97%   0.00% 36.73%
6/3/97 Recorder 26,624 14,200   4 23,451 64,279 41.42% 22.09%   0.01% 36.48%
11/5/96 Presidential 27,333 14,642  

Reform

23,488 65,439 41.75% 22.37%  

Ref %

35.88%
9/10/96 School 26,065 14,006     20,820 60,838 42.81% 23.00%     34.19%
6/4/96 Primary 25,226 14,254 20,651 60,022 41.95% 23.70% 34.34%
9/12/95 School 26,094 14,547 20,111 60,694 42.95% 23.94% 33.10%
11/8/94 Governor 27,632 14,950 19,621 62,189 44.42% 24.03% 31.54%
9/13/94 School 26,816 14,392 18,745 59,913 44.73% 24.01% 31.27%
6/7/94 Primary 27,063 12,299 20,265 59,515 45.39% 20.63% 33.99%
4/12/94 Supervisor 26,885 12,066 20,144 59,084 45.49% 20.42% 34.09%
9/14/93 School 26,940 12,023 20,067 58,985 45.64% 20.37% 33.99%
11/3/92 Presidential 31,789 15,000 24,823 71,599 44.39% 20.95% 34.66%
9/8/92 School 28,566 13,114 20,781 62,386 45.73% 21.00% 33.27%
6/2/92 Primary 26,770 12,687 20,454 59,911 44.68% 21.18% 34.14%
9/10/91 School 26,948 12,847 20,926 60,684 44.38% 21.16% 34.46%
11/6/90 Governor 27,809 13,397 21,999 63,185 44.00% 21.20% 34.81%
9/11/90 School 26,558 12,491 20,798 59,847 44.38% 20.87% 34.75%
6/5/90 Primary 25,143 12,460 21,026 58,514 42.88% 21.25% 35.86%
9/12/89 School 24,937 11,897 20,366 57,154 43.60% 20.80% 35.60%
11/8/88 Presidential 27,949 13,878 25,134 66,961 41.74% 20.73% 37.54%
9/13/88 School 25,291 12,129 21,726 59,146 42.76% 20.51% 36.73%
6/7/88 Primary 24,176 12,043 21,640 57,859 41.78% 20.81% 37.40%
2/3/88 Caucuses 22,096 11,683 23,028 56,807 38.90% 20.57% 40.54%
10/6/87 Sales Tax 21,055 10,992 22,188 54,235 38.81% 20.26% 40.92%
9/8/87 School 20,970 10,979 22,069 54,018 38.82% 20.32% 40.85%
11/4/86 Governor 21,749 11,328 22,351 55,428 39.24% 20.44% 40.32%
9/9/86 School 20,913 10,338 20,059 51,310 40.76% 20.15% 39.09%
6/3/86 Primary 20,353 10,289 20,616 51,258 39.71% 20.07% 40.22%
9/10/85 School 20,380 10,264 20,290 50,934 40.01% 20.15% 39.84%
11/6/84 Presidential 24,012 12,144 25,468 61,624 38.97% 19.71% 41.33%
9/1/84 School 21,552 10,051 19,588 51,191 42.10% 19.63% 38.26%
6/5/84 Primary 20,921 9,984 19,408 50,313 41.58% 19.84% 38.57%
1/20/84 Caucuses 19,273 9,960 19,416 48,649 39.62% 20.47% 39.91%
9/13/83 School 19,416 10,038 19,756 49,210 39.46% 20.40% 40.15%
11/2/82 Governor 19,466 9,952 18,927 48,345 40.26% 20.59% 39.15%
9/14/82 School 17,555 8,634 15,506 41,695 42.10% 20.71% 37.19%
6/8/82 Primary 17,931 9,804 20,480 48,215 37.19% 20.33% 42.48%
11/4/80 Presidential 22,529 11,930 27,651 62,110 36.27% 19.21% 44.52%
9/9/80 School 20,283 10,499 21,175 51,957 39.04% 20.21% 40.75%
6/3/80 Primary 19,424 9,503 21,410 50,337 38.59% 18.88% 42.53%
11/1/79 City 19,507 9,104 21,215 49,826 39.15% 18.27% 42.58%
11/7/78 Governor 20,907 9,223 21,643 51,773 40.38% 17.81% 41.80%
9/12/78 School 19,814 8,600 19,738 48,152 41.15% 17.86% 40.99%
6/6/78 Primary 19,612 8,439 20,124 48,175 40.71% 17.52% 41.77%
11/8/77 City/Co. Jail Bond 20,133 8,597 20,716 49,446 40.72% 17.39% 41.90%
9/13/77 School 19,633 8,369 19,500 47,502 41.33% 17.62% 41.05%
11/5/76 Presidential 22,768 9,954 23,584 56,306 40.44% 17.68% 41.89%
Date Election
Democratic

Republican

Other

 

No Party

Total

D %

R %

other %

 

N %

Other parties:

The Iowa Green Party won party status in the 2000 general election and lost it in the 2002 election.  Details
The Reform Party won party status in the 1996 general election and lost it in the 1998 election.  Details

As of January 1, 2008, organizations that do not qualify for full party status can complete a petition procedure to qualify as "political organizations," and voters can register with those parties.  The Green and Libertarian Parties have qualified as political organizations.

Grand totals are persons eligible to vote on the election date.  Subtotals by party for elections from 1989 to 1996 (except the 6/2/92 primary) include voters registered at age 17 1/2 not eligible to vote, and do not equal the grand total.


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240