
| Alcohol & Drug Related Bookings - Johnson County Jail |
| Alcohol Related Bookings |
| FY93 | FY94 | FY95 | FY96 | FY97 | FY98 | FY99 | FY00 | FY01 | FY02 | |
| 123.28 Open Cont | 0 | 45 | 35 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 13.46 Intox | 1,259 | 1,219 | 1,223 | 1,158 | 1,045 | 1,750 | 1,931 | 1,792 | 1,595 | 1,574 |
| 123.47 PULA | 16 | 14 | 7 | 8 | 12 | 45 | 40 | 10 | 16 | 8 |
| 123.47A PULA | 33 | 25 | 17 | 19 | 14 | 47 | 8 | 0 | 2 | 0 |
| 123.49 False Age | 3 | 6 | 5 | 0 | 0 | 1 | 13 | 5 | 0 | 0 |
| 123.91 Intox 2nd | 9 | 11 | 31 | 34 | 40 | 55 | 84 | 67 | 48 | 48 |
| 321J.2 OWI | 1,637 | 1,612 | 1,420 | 1,394 | 1,443 | 1,662 | 1,897 | 1,966 | 2,278 | 1,890 |
| Alcohol Related | 2,957 | 3,132 | 2,738 | 2,614 | 2,557 | 3,560 | 3,973 | 3,840 | 3,940 | 3,520 |
| TOTAL BOOKINGS | 5,072 | 5,223 | 5,273 | 5,537 | 5,950 | 6,748 | 7,087 | 7,054 | 6,917 | 6,430 |
| Drug Related Bookings |
| FY93 | FY94 | FY95 | FY96 | FY97 | FY98 | FY99 | FY00 | FY01 | FY02 | |
| 123.403 Prohib Act | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 124.401 Poss drug | 42 | 300 | 321 | 457 | 470 | 643 | 748 | 899 | 927 | 786 |
| 453B.3 Drug Tax | 0 | 2 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 1 |
| Drug Related | 42 | 302 | 345 | 460 | 471 | 843 | 757 | 899 | 929 | 797 |
| TOTAL BOOKINGS | 5,072 | 5,223 | 5,273 | 5,537 | 5,950 | 6,748 | 7,087 | 7,054 | 6,917 | 6,430 |
